| Character | Speed | Health | Coolness | Energy | Weakness | Special | ||
|---|---|---|---|---|---|---|---|---|
| Fire-og | 15 | 13 | 10 | 5 | OrangeRed | water | none | |
| Fire-new | 19 | 13 | 21 | 3 | OrangeRed | water | none | |
| Fire-test | 100 | 100 | 10 | 50 | Transparent | fire | shield | |
| Water | 17 | 11 | 14 | 7 | Blue | explosion | +2 energize | |
| Lightning | 25 | 9 | 10 | 10 | Yellow | rock | +1 E/turn | |
| Leaf | 13 | 8 | 5 | 7 | green | fire | Heal 5 | |
| Sound | 7 | 20 | 10 | 2 | gold | rock | Evasive | |
| Lava | 14 | 12 | 12 | 7 | brown | cold | none | |
| Lava-Pixi | 20 | 11 | 14 | 2 | gray | metal | +2 energize | |
| Tomato | 12 | 18 | 8 | 8 | sandybrown | sound | -1HP,+2E/turn | |
| Space | 16 | 5 | 18 | 6 | darkblue | fire | Fly, Evade | |
| Metal | 8 | 17 | 23 | 5 | slategray | water | +1 Shield | |
| Sheriff | 23 | 13 | 15 | 5 | burlywood | space | Evasive | |
| Heart | 9 | 18 | 10 | 6 | violet | normal | +1 HP/turn | |
| Rock | 5 | 32 | 9 | 6 | darkgray | lava | -2 Shield | |
| Hamster | 16 | 13 | 9 | 11 | purple | fire | +1 energize |
| Player: | Character: | Damage Given: | Damage Taken: | Kills: | Heal: | Movement: |
|---|
Energy: