Last checked: 52 seconds ago
Get notified about any outages, downtime or incidents for Granicus System and 1800+ other cloud vendors. Monitor 10 companies, for free.
Outage and incident data over the last 30 days for Granicus System.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage. It's completely free and takes less than 2 minutes!
Sign Up NowOutlogger tracks the status of these components for Xero:
Component | Status |
---|---|
EHQ Australia | Active |
API | Active |
Bluehaven | Active |
Participant | Active |
Reporting | Active |
EHQ Canada | Active |
API | Active |
Bluehaven | Active |
Participant | Active |
Reporting | Active |
EHQ Europe | Active |
API | Active |
Bluehaven | Active |
Participant | Active |
Reporting | Active |
EHQ UK | Active |
API | Active |
Bluehaven | Active |
Participant | Active |
Reporting | Active |
EHQ US | Active |
API | Active |
Bluehaven | Active |
Participant | Active |
Reporting | Active |
govAccess - Website and Content | Active |
eComment | Active |
govAccess Vision CMS | Active |
OpenCities | Active |
SpeakUp | Active |
govDelivery - Communications | Active |
govDelivery Communications Cloud | Active |
Targeted Messaging Service (TMS) | Active |
govMeetings - Live Video, Legislative and Agenda | Active |
Archive Video | Active |
Boards & Commissions | Active |
ClearCast | Active |
iLegislate | Active |
InSite | Active |
IQM2 | Active |
Legistar | Active |
Live Video | Active |
MediaManager | Active |
Novus Agenda/Video | Active |
OneMeeting PrimeGov | Active |
Peak | Active |
govRecords - Records Management | Active |
ROAM | Active |
govService | Active |
Amanda | Active |
GovQA | Active |
govService U.K. | Active |
govService U.S. | Active |
Host Compliance | Active |
OneView Core | Active |
OneView Dynamics | Active |
SIMA | Active |
SmartGov | Active |
SmartGov - Reports | Active |
View the latest incidents for Granicus System and check for official updates:
Description: This incident has been resolved.
Status: Resolved
Impact: Minor | Started At: March 14, 2024, 10:37 a.m.
Description: This incident has been resolved.
Status: Resolved
Impact: Minor | Started At: March 14, 2024, 10:37 a.m.
Description: This incident has been resolved.
Status: Resolved
Impact: None | Started At: March 12, 2024, 6:47 p.m.
Description: This incident has been resolved.
Status: Resolved
Impact: None | Started At: March 12, 2024, 6:47 p.m.
Description: Granicus Engineers have fully resolved the issue. If you have any questions, you can contact Customer Support here https://support.granicus.com or via In App Chat.
Status: Resolved
Impact: Critical | Started At: March 6, 2024, 2:41 a.m.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage or down time. Join for free - no credit card required.