Last checked: 7 minutes ago
Get notified about any outages, downtime or incidents for NCR and 1800+ other cloud vendors. Monitor 10 companies, for free.
Outage and incident data over the last 30 days for NCR.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage. It's completely free and takes less than 2 minutes!
Sign Up NowOutlogger tracks the status of these components for Xero:
Component | Status |
---|---|
Analytics-US | Active |
BSP Maintenance Event | Active |
BSP - Other | Active |
Catalog-APAC | Active |
Catalog-EMEA | Active |
Catalog-NAPAC | Active |
Catalog-US | Active |
CDM Batch-US | Active |
Central Returns-US | Active |
Consumer Data Management-APAC | Active |
Consumer Data Management-EMEA | Active |
Consumer Data Management-NAPAC | Active |
Consumer Data Management-US | Active |
Delivery-APAC | Active |
Delivery-EMEA | Active |
Delivery-NAPAC | Active |
Delivery-US | Active |
Digital Coupons-APAC | Active |
Digital Coupons-EMEA | Active |
Digital Coupons-NAPAC | Active |
Digital Receipts-APAC | Active |
Digital Receipts-EMEA | Active |
Digital Receipts-NAPAC | Active |
Digital Receipts-US | Active |
Emerald POS Configuration-US | Active |
END OF DAY SERVICE-US | Active |
ERP Ingest-US | Active |
Fulfillment Capacity-US | Active |
Fulfillment Time-APAC | Active |
Fulfillment Time-EMEA | Active |
Fulfillment Time-US | Active |
Item Availability-US | Active |
Menu-APAC | Active |
Menu-EMEA | Active |
Menu-NAPAC | Active |
Menu-US | Active |
Menu v1-APAC | Active |
Menu v1-EMEA | Active |
Menu v1-NAPAC | Active |
Menu v1-US | Active |
NCR Technical Docs-US | Active |
Order-APAC | Active |
Order-EMEA | Active |
Order History-APAC | Active |
Order History-EMEA | Active |
Order History-NAPAC | Active |
Order History-US | Active |
Order-NAPAC | Active |
Order-US | Active |
PagerDuty Events API | Active |
PagerDuty Notification Delivery | Active |
PagerDuty REST API | Active |
PagerDuty Web Application | Active |
PagerDuty Webhooks | Active |
PickList Assist-APAC | Active |
PickList Assist-EMEA | Active |
PickList Assist-US | Active |
Promotion Execution-APAC | Active |
Promotion Execution-EMEA | Active |
Promotion Execution-NAPAC | Active |
Promotion Execution-US | Active |
Receipt Formatting Service-US | Active |
Selling Cart Service-US | Active |
Selling Configuration Service-US | Active |
Selling counter service-US | Active |
Site-APAC | Active |
Site-EMEA | Active |
Site-US | Active |
Stored Value-APAC | Active |
Stored Value-EMEA | Active |
Stored Value-US | Active |
TDM Count-US | Active |
TDM Export-US | Active |
Transaction Document Management-APAC | Active |
Transaction Document Management-EMEA | Active |
Transaction Document Management-NAPAC | Active |
Transaction Document Management-US | Active |
WIC EBT-US | Active |
View the latest incidents for NCR and check for official updates:
Description: We are currently experiencing issues for the following component(s) and are looking into them.
Status: Resolved
Impact: None | Started At: Sept. 16, 2024, 7:35 a.m.
Description: Dear Valued Clients, Thank you for your patience, services have been restored. Update on Service Disruption: We received reports from some customers that they were unable to reach NCR Voyix APIs (Order_USA & Order_EMEA). Resolved: This connectivity problem was due to an external ISP issue that may have affected customer ability to make calls to BSL. The BSL Platform has been fully operational during this external internet event. Follow-Up: We will be conducting a full review with the vendor to further understand root cause. Thank You: We understand the critical role our services play in your operations and appreciate you as our customer. Thank you for your continued trust in NCR Voyix. Please contact us with any questions or concerns. We’re in this together, The NCR Voyix Team
Status: Resolved
Impact: Minor | Started At: Sept. 12, 2024, 2:42 p.m.
Description: We are currently experiencing issues for the following component(s) and are looking into them.
Status: Resolved
Impact: Critical | Started At: Aug. 30, 2024, 9:42 p.m.
Description: We are currently experiencing issues for the following component(s) and are looking into them.
Status: Resolved
Impact: Critical | Started At: Aug. 30, 2024, 9:24 p.m.
Description: We are currently experiencing issues for the following component(s) and are looking into them.
Status: Resolved
Impact: None | Started At: Aug. 16, 2024, 9 a.m.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage or down time. Join for free - no credit card required.