Last checked: 6 minutes ago
Get notified about any outages, downtime or incidents for Qualys and 1800+ other cloud vendors. Monitor 10 companies, for free.
Outage and incident data over the last 30 days for Qualys.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage. It's completely free and takes less than 2 minutes!
Sign Up NowOutlogger tracks the status of these components for Xero:
Component | Status |
---|---|
AE Platform 1 | Active |
AssetView (AV) | Active |
CertView (CERT) | Active |
Cloud Agent (CA) | Active |
Connector Centralization | Active |
Container Security (CS) | Active |
Continuous Monitoring (CM) | Active |
Custom Assessment and Remediation (CAR) | Active |
Endpoint Detection and Response (EDR) | Active |
File Integrity Monitoring (FIM) | Active |
Global AssetView (GAV) /CyberSecurity Asset Management (CSAM) | Active |
Network Passive Sensor (PS) | Active |
Network Passive Sensor (PS) | Active |
Out-of-Band Configuration Assessment (OCA) | Active |
Patch Management (PM) | Active |
PCI Compliance (PCI) | Active |
Policy Compliance (PC) | Active |
Qualys Flow (QFLOW) | Active |
Qualys Gateway Service (QGS) | Active |
SaaS Detection and Response (SDR) | Active |
Security Assessment Questionnaire (SAQ) | Active |
Security Configuration Assessment (SCA) | Active |
Threat Protection (TP) | Active |
Total Cloud | Active |
Unified Dashboard (UD) | Active |
VMDR Mobile | Active |
VMDR OT | Active |
Vulnerability Management (VM) | Active |
Web Application Scanning (WAS) | Active |
AU Platform 1 | Active |
AssetView (AV) | Active |
CertView (CERT) | Active |
Cloud Agent (CA) | Active |
Connector Centralization | Active |
Container Security (CS) | Active |
Continuous Monitoring (CM) | Active |
Custom Assessment and Remediation (CAR) | Active |
Endpoint Detection and Response (EDR) | Active |
File Integrity Monitoring (FIM) | Active |
Global AssetView (GAV) /CyberSecurity Asset Management (CSAM) | Active |
Malware Detection (MD) | Active |
Network Passive Sensor (PS) | Active |
Patch Management (PM) | Active |
PCI Compliance (PCI) | Active |
Policy Compliance (PC) | Active |
Qualys Flow (QFLOW) | Active |
Qualys Gateway Service (QGS) | Active |
SaaS Detection and Response (SDR) | Active |
Security Assessment Questionnaire (SAQ) | Active |
Security Configuration Assessment (SCA) | Active |
Threat Protection (TP) | Active |
Total Cloud | Active |
Unified Dashboard (UD) | Active |
VMDR OT | Active |
Vulnerability Management (VM) | Active |
Web Application Scanning (WAS) | Active |
CA Platform 1 | Active |
AssetView (AV) | Active |
CertView (CERT) | Active |
Cloud Agent (CA) | Active |
Connector Centralization | Active |
Container Security (CS) | Active |
Continuous Monitoring (CM) | Active |
Custom Assessment and Remediation (CAR) | Active |
Endpoint Detection and Response (EDR) | Active |
Extended Detection and Response (XDR) | Active |
File Integrity Monitoring (FIM) | Active |
Global AssetView (GAV) /CyberSecurity Asset Management (CSAM) | Active |
Malware Detection (MD) | Active |
Network Passive Sensor (PS) | Active |
Out-of-Band Configuration Assessment (OCA) | Active |
Patch Management (PM) | Active |
Policy Compliance (PC) | Active |
Qualys Flow (QFLOW) | Active |
Qualys Gateway Service (QGS) | Active |
SaaS Detection and Response (SDR) | Active |
Security Assessment Questionnaire (SAQ) | Active |
Security Configuration Assessment (SCA) | Active |
Threat Protection (TP) | Active |
Total Cloud | Active |
Unified Dashboard (UD) | Active |
VMDR Mobile | Active |
VMDR OT | Active |
Vulnerability Management (VM) | Active |
Web Application Scanning (WAS) | Active |
EU Platform 1 | Active |
AssetView (AV) | Active |
CertView (CERT) | Active |
Cloud Agent (CA) | Active |
Connector Centralization | Active |
Container Security (CS) | Active |
Continuous Monitoring (CM) | Active |
Custom Assessment and Remediation (CAR) | Active |
Endpoint Detection and Response (EDR) | Active |
File Integrity Monitoring (FIM) | Active |
Global AssetView (GAV) /CyberSecurity Asset Management (CSAM) | Active |
Malware Detection (MD) | Active |
Network Passive Sensor (PS) | Active |
Out-of-Band Configuration Assessment (OCA) | Active |
Patch Management (PM) | Active |
PCI Compliance (PCI) | Active |
Policy Compliance (PC) | Active |
Qualys Flow (QFLOW) | Active |
Qualys Gateway Service (QGS) | Active |
SaaS Detection and Response (SDR) | Active |
Security Assessment Questionnaire (SAQ) | Active |
Security Configuration Assessment (SCA) | Active |
Threat Protection (TP) | Active |
Total Cloud | Active |
Unified Dashboard (UD) | Active |
VMDR Mobile | Active |
VMDR OT | Active |
Vulnerability Management (VM) | Active |
Web Application Firewall (WAF) | Active |
Web Application Firewall (WAF) | Active |
Web Application Scanning (WAS) | Active |
EU Platform 2 | Active |
AssetView (AV) | Active |
CertView (CERT) | Active |
Cloud Agent (CA) | Active |
Connector Centralization | Active |
Container Security (CS) | Active |
Continuous Monitoring (CM) | Active |
Custom Assessment and Remediation (CAR) | Active |
Endpoint Detection and Response (EDR) | Active |
File Integrity Monitoring (FIM) | Active |
Global AssetView (GAV) /CyberSecurity Asset Management (CSAM) | Active |
Malware Detection (MD) | Active |
Network Passive Sensor (PS) | Active |
Out-of-Band Configuration Assessment (OCA) | Active |
Patch Management (PM) | Active |
PCI Compliance (PCI) | Active |
Policy Compliance (PC) | Active |
Qualys Flow (QFLOW) | Active |
Qualys Gateway Service (QGS) | Active |
SaaS Detection and Response (SDR) | Active |
Security Assessment Questionnaire (SAQ) | Active |
Security Configuration Assessment (SCA) | Active |
Threat Protection (TP) | Active |
Total Cloud | Active |
Unified Dashboard (UD) | Active |
VMDR Mobile | Active |
VMDR OT | Active |
Vulnerability Management (VM) | Active |
Web Application Firewall (WAF) | Active |
Web Application Scanning (WAS) | Active |
EU Platform 3 | Active |
AssetView (AV) | Active |
CertView (CERT) | Active |
Cloud Agent (CA) | Active |
Connector Centralization | Active |
Container Security (CS) | Active |
Continuous Monitoring (CM) | Active |
Custom Assessment and Remediation (CAR) | Active |
Endpoint Detection and Response (EDR) | Active |
File Integrity Monitoring (FIM) | Active |
Global AssetView (GAV) /CyberSecurity Asset Management (CSAM) | Active |
Malware Detection (MD) | Active |
Network Passive Sensor (PS) | Active |
Out-of-Band Configuration Assessment (OCA) | Active |
Patch Management (PM) | Active |
PCI Compliance (PCI) | Active |
Policy Compliance (PC) | Active |
Qualys Flow (QFLOW) | Active |
Qualys Gateway Service (QGS) | Active |
SaaS Detection and Response (SDR) | Active |
Security Assessment Questionnaire (SAQ) | Active |
Security Configuration Assessment (SCA) | Active |
Threat Protection (TP) | Active |
Total Cloud | Active |
Unified Dashboard (UD) | Active |
VMDR Mobile | Active |
VMDR OT | Active |
Vulnerability Management (VM) | Active |
Web Application Scanning (WAS) | Active |
Free Services | Active |
BrowserCheck | Active |
Qualys Community | Active |
SSL Labs | Active |
IN Platform 1 | Active |
AssetView (AV) | Active |
CertView (CERT) | Active |
Cloud Agent (CA) | Active |
Connector Centralization | Active |
Container Security (CS) | Active |
Continuous Monitoring (CM) | Active |
Custom Assessment and Remediation (CAR) | Active |
Endpoint Detection and Response (EDR) | Active |
File Integrity Monitoring (FIM) | Active |
Global AssetView (GAV) /CyberSecurity Asset Management (CSAM) | Active |
Malware Detection (MD) | Active |
Network Passive Sensor (PS) | Active |
Out-of-Band Configuration Assessment (OCA) | Active |
Patch Management (PM) | Active |
PCI Compliance (PCI) | Active |
Policy Compliance (PC) | Active |
Qualys Flow (QFLOW) | Active |
Qualys Gateway Service (QGS) | Active |
SaaS Detection and Response (SDR) | Active |
Security Assessment Questionnaire (SAQ) | Active |
Security Configuration Assessment (SCA) | Active |
Threat Protection (TP) | Active |
Total Cloud | Active |
Unified Dashboard (UD) | Active |
VMDR Mobile | Active |
VMDR OT | Active |
Vulnerability Management (VM) | Active |
Web Application Firewall (WAF) | Active |
Web Application Scanning (WAS) | Active |
KSA Platform 1 | Active |
AssetView (AV) | Active |
CertView (CERT) | Active |
Cloud Agent (CA) | Active |
Connector Centralization | Active |
Container Security (CS) | Active |
Custom Assessment and Remediation (CAR) | Active |
Endpoint Detection and Response (EDR) | Active |
File Integrity Monitoring (FIM) | Active |
Global AssetView (GAV) /CyberSecurity Asset Management (CSAM) | Active |
Network Passive Sensor (PS) | Active |
Patch Management (PM) | Active |
PCI Compliance (PCI) | Active |
Policy Compliance (PC) | Active |
Qualys Flow (QFLOW) | Active |
Qualys Gateway Service (QGS) | Active |
Security Assessment Questionnaire (SAQ) | Active |
Threat Protection (TP) | Active |
Total Cloud | Active |
Unified Dashboard (UD) | Active |
VMDR Mobile | Active |
VMDR OT | Active |
Vulnerability Management (VM) | Active |
Web Application Scanning (WAS) | Active |
PCI Platform | Active |
PCI Platform | Active |
UK Platform 1 | Active |
AssetView (AV) | Active |
CertView (CERT) | Active |
Cloud Agent (CA) | Active |
Connector Centralization | Active |
Container Security (CS) | Active |
Continuous Monitoring (CM) | Active |
Custom Assessment and Remediation (CAR) | Active |
Endpoint Detection and Response (EDR) | Active |
File Integrity Monitoring (FIM) | Active |
Global AssetView (GAV) /CyberSecurity Asset Management (CSAM) | Active |
Malware Detection (MD) | Active |
Network Passive Sensor (PS) | Active |
Out-of-Band Configuration Assessment (OCA) | Active |
Patch Management (PM) | Active |
PCI Compliance (PCI) | Active |
Policy Compliance (PC) | Active |
Qualys Flow (QFLOW) | Active |
Qualys Gateway Service (QGS) | Active |
SaaS Detection and Response (SDR) | Active |
Security Assessment Questionnaire (SAQ) | Active |
Security Configuration Assessment (SCA) | Active |
Threat Protection (TP) | Active |
Total Cloud | Active |
Unified Dashboard (UD) | Active |
VMDR Mobile | Active |
VMDR OT | Active |
Vulnerability Management (VM) | Active |
Web Application Scanning (WAS) | Active |
US GOV Platform 1 | Active |
CertView (CERT) | Active |
Cloud Agent (CA) | Active |
Container Security (CS) | Active |
Continuous Monitoring (CM) | Active |
File Integrity Monitoring (FIM) | Active |
Global AssetView (GAV) /CyberSecurity Asset Management (CSAM) | Active |
Patch Management (PM) | Active |
Policy Compliance (PC) | Active |
Threat Protection (TP) | Active |
Unified Dashboard (UD) | Active |
Vulnerability Management (VM) | Active |
Web Application Scanning (WAS) | Active |
US Platform 1 | Active |
AssetView (AV) | Active |
CertView (CERT) | Active |
Cloud Agent (CA) | Active |
Connector Centralization | Active |
Container Security (CS) | Active |
Continuous Monitoring (CM) | Active |
Custom Assessment and Remediation (CAR) | Active |
Endpoint Detection and Response (EDR) | Active |
Extended Detection and Response (XDR) | Active |
File Integrity Monitoring (FIM) | Active |
Global AssetView (GAV) /CyberSecurity Asset Management (CSAM) | Active |
Malware Detection (MD) | Active |
Network Passive Sensor (PS) | Active |
Out-of-Band Configuration Assessment (OCA) | Active |
Patch Management (PM) | Active |
PCI Compliance (PCI) | Active |
Policy Compliance (PC) | Active |
Qualys Flow (QFLOW) | Active |
Qualys Gateway Service (QGS) | Active |
SaaS Detection and Response (SDR) | Active |
Security Assessment Questionnaire (SAQ) | Active |
Security Configuration Assessment (SCA) | Active |
Threat Protection (TP) | Active |
Total Cloud | Active |
Unified Dashboard (UD) | Active |
VMDR Mobile | Active |
VMDR OT | Active |
Vulnerability Management (VM) | Active |
Web Application Firewall (WAF) | Active |
Web Application Scanning (WAS) | Active |
US Platform 2 | Active |
AssetView (AV) | Active |
CertView (CERT) | Active |
Cloud Agent (CA) | Active |
Connector Centralization | Active |
Container Security (CS) | Active |
Continuous Monitoring (CM) | Active |
Custom Assessment and Remediation (CAR) | Active |
Endpoint Detection and Response (EDR) | Active |
File Integrity Monitoring (FIM) | Active |
Global AssetView (GAV) /CyberSecurity Asset Management (CSAM) | Active |
Malware Detection (MD) | Active |
Network Passive Sensor (PS) | Active |
Out-of-Band Configuration Assessment (OCA) | Active |
Patch Management (PM) | Active |
PCI Compliance (PCI) | Active |
Policy Compliance (PC) | Active |
Qualys Flow (QFLOW) | Active |
Qualys Gateway Service (QGS) | Active |
SaaS Detection and Response (SDR) | Active |
Security Assessment Questionnaire (SAQ) | Active |
Security Configuration Assessment (SCA) | Active |
Threat Protection (TP) | Active |
Total Cloud | Active |
Unified Dashboard (UD) | Active |
VMDR Mobile | Active |
VMDR OT | Active |
Vulnerability Management (VM) | Active |
Web Application Firewall (WAF) | Active |
Web Application Scanning (WAS) | Active |
US Platform 3 | Active |
AssetView (AV) | Active |
CertView (CERT) | Active |
Cloud Agent (CA) | Active |
Connector Centralization | Active |
Container Security (CS) | Active |
Continuous Monitoring (CM) | Active |
Custom Assessment and Remediation (CAR) | Active |
Endpoint Detection and Response (EDR) | Active |
Extended Detection and Response (XDR) | Active |
File Integrity Monitoring (FIM) | Active |
Global AssetView (GAV) /CyberSecurity Asset Management (CSAM) | Active |
Malware Detection (MD) | Active |
Network Passive Sensor (PS) | Active |
Out-of-Band Configuration Assessment (OCA) | Active |
Patch Management (PM) | Active |
PCI Compliance (PCI) | Active |
Policy Compliance (PC) | Active |
Qualys Flow (QFLOW) | Active |
Qualys Gateway Service (QGS) | Active |
SaaS Detection and Response (SDR) | Active |
Security Assessment Questionnaire (SAQ) | Active |
Security Configuration Assessment (SCA) | Active |
Threat Protection (TP) | Active |
Total Cloud | Active |
Total Cloud | Active |
Unified Dashboard (UD) | Active |
VMDR Mobile | Active |
VMDR OT | Active |
Vulnerability Management (VM) | Active |
Web Application Firewall (WAF) | Active |
Web Application Scanning (WAS) | Active |
US Platform 4 | Active |
AssetView (AV) | Active |
CertView (CERT) | Active |
Cloud Agent (CA) | Active |
Connector Centralization | Active |
Container Security (CS) | Active |
Continuous Monitoring (CM) | Active |
Custom Assessment and Remediation (CAR) | Active |
Endpoint Detection and Response (EDR) | Active |
File Integrity Monitoring (FIM) | Active |
Global AssetView (GAV) /CyberSecurity Asset Management (CSAM) | Active |
Malware Detection (MD) | Active |
Network Passive Sensor (PS) | Active |
Out-of-Band Configuration Assessment (OCA) | Active |
Patch Management (PM) | Active |
PCI Compliance (PCI) | Active |
Policy Compliance (PC) | Active |
Qualys Flow (QFLOW) | Active |
Qualys Gateway Service (QGS) | Active |
SaaS Detection and Response (SDR) | Active |
Security Assessment Questionnaire (SAQ) | Active |
Security Configuration Assessment (SCA) | Active |
Threat Protection (TP) | Active |
Total Cloud | Active |
Total Cloud | Active |
Unified Dashboard (UD) | Active |
VMDR Mobile | Active |
VMDR OT | Active |
Vulnerability Management (VM) | Active |
Web Application Firewall (WAF) | Active |
Web Application Scanning (WAS) | Active |
View the latest incidents for Qualys and check for official updates:
Description: This incident has been resolved.
Status: Resolved
Impact: Minor | Started At: May 29, 2024, 9:47 p.m.
Description: This incident has been resolved.
Status: Resolved
Impact: Minor | Started At: May 28, 2024, 4:24 p.m.
Description: This incident has been resolved.
Status: Resolved
Impact: Major | Started At: May 26, 2024, 8:37 a.m.
Description: This incident has been resolved.
Status: Resolved
Impact: Minor | Started At: May 23, 2024, 5:12 p.m.
Description: This incident has been resolved.
Status: Resolved
Impact: Major | Started At: May 23, 2024, 9:40 a.m.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage or down time. Join for free - no credit card required.