Last checked: 5 minutes ago
Get notified about any outages, downtime or incidents for Zoom and 1800+ other cloud vendors. Monitor 10 companies, for free.
Outage and incident data over the last 30 days for Zoom.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage. It's completely free and takes less than 2 minutes!
Sign Up NowOutlogger tracks the status of these components for Xero:
Component | Status |
---|---|
Zoom Blog | Active |
Zoom Clips | Active |
Zoom Community | Active |
Zoom Docs | Active |
Zoom Events | Active |
Zoom Notes | Active |
Zoom Subscriptions | Active |
Zoom Virtual Agent | Active |
Zoom Workforce Management | Active |
Zoom Chat | Active |
Archive Message: Archiving IM message with Third-parties and Email Notifications | Active |
Chat Messaging: Peer To Peer Messaging, History, Channels, Push Notifications | Active |
File Transfers: File, Video, Pictures, Voice | Active |
Profile Card | Active |
Search | Active |
User Profiles and Presence | Active |
Zoom AIC | Active |
Zoom Chat | Active |
Zoom Contact Center - APAC | Active |
3rd Party Messaging/Social (Inbound/Outbound) | Active |
AI Expert Assist | Active |
Chat (Inbound/Outbound) | Active |
Email (Inbound) | Active |
Outbound Dialers | Active |
Recording Service | Active |
Remote Control | Active |
Video (Inbound/Outbound) | Active |
Voice (Inbound/Outbound) | Active |
Zoom Contact Center | Active |
Zoom Contact Center - AUSTRALIA | Active |
3rd Party Messaging/Social (Inbound/Outbound) | Active |
AI Expert Assist | Active |
BYOC - Premises | Active |
Chat (Inbound/Outbound) | Active |
Email (Inbound) | Active |
Outbound Dialers | Active |
Recording Service | Active |
Remote Control | Active |
Video (Inbound/Outbound) | Active |
Voice (Inbound/Outbound) | Active |
Zoom Contact Center | Active |
Zoom Contact Center - EMEA | Active |
3rd Party Messaging/Social (Inbound/Outbound) | Active |
AI Expert Assist | Active |
BYOC - Premises | Active |
Chat (Inbound/Outbound) | Active |
Email (Inbound) | Active |
Outbound Dialers | Active |
Recording Service | Active |
Remote Control | Active |
Video (Inbound/Outbound) | Active |
Voice (Inbound/Outbound) | Active |
Zoom Contact Center | Active |
Zoom Contact Center - Global | Active |
3rd Party Integration Clients (e.g. Salesforce, ServiceNow, Zendesk, Meta) | Active |
BYOC | Active |
Desktop Client (Supervisors/Agents) | Active |
Developer Platform (APIs/Webhooks) | Active |
Developer Platform (SDKs) | Active |
Provider Exchange (PEX) | Active |
PSTN | Active |
Reporting Service | Active |
SMS | Active |
Web Client (Supervisors/Agents) | Active |
Web Portal (Admin/Users/Provisioning) | Active |
Zoom AIC | Active |
Zoom Contact Center | Active |
Zoom Workforce Management | Active |
Zoom Contact Center - JAPAN | Active |
3rd Party Messaging/Social (Inbound/Outbound) | Active |
AI Expert Assist | Active |
BYOC - Premises | Active |
Chat (Inbound/Outbound) | Active |
Email (Inbound) | Active |
Outbound Dialers | Active |
Recording Service | Active |
Remote Control | Active |
Video (Inbound/Outbound) | Active |
Voice (Inbound/Outbound) | Active |
Zoom Contact Center | Active |
Zoom Contact Center - LATIN AMERICA | Active |
3rd Party Messaging/Social (Inbound/Outbound) | Active |
AI Expert Assist | Active |
Chat (Inbound/Outbound) | Active |
Email (Inbound) | Active |
Outbound Dialers | Active |
Recording Service | Active |
Remote Control | Active |
Video (Inbound/Outbound) | Active |
Voice (Inbound/Outbound) | Active |
Zoom Contact Center | Active |
Zoom Contact Center - NORTH AMERICA | Active |
3rd Party Messaging/Social (Inbound/Outbound) | Active |
AI Expert Assist | Active |
BYOC - Premises | Active |
Chat (Inbound/Outbound) | Active |
Email (Inbound) | Active |
Outbound Dialers | Active |
Recording Service | Active |
Remote Control | Active |
SMS (Inbound/Outbound) | Active |
Video (Inbound/Outbound) | Active |
Voice (Inbound/Outbound) | Active |
Zoom Contact Center | Active |
Zoom Developer Platform | Active |
Calling Out | Active |
Cloud Recording | Active |
Dashboard | Active |
Developer Documentation Website | Active |
Marketplace | Active |
REST API | Active |
Webhooks | Active |
Web SDK | Active |
Zoom Video SDK | Active |
Zoom Mail | Active |
Calendar | Active |
Active | |
Zoom AIC | Active |
Zoom Scheduler | Active |
Zoom Meetings | Active |
Archiving | Active |
Closed Captioning | Active |
In-Meeting Chat/Polling | Active |
Live Streaming | Active |
Live Transcription | Active |
Meeting Dial-in/Telephony | Active |
Recording | Active |
SIP Connected Audio (SCA) | Active |
SMS (Send meeting invite via SMS) | Active |
Zoom AIC | Active |
Zoom Conference Room Connector | Active |
Zoom for Intune | Active |
Zoom Meeting Invite | Active |
Zoom Meetings | Active |
Zoom Webinars | Active |
Zoom Whiteboard | Active |
Zoom Phone - APAC | Active |
BYOC - Premises | Active |
Calling (Inbound/Outbound) | Active |
Devices (Softphones/Deskphones) | Active |
Emergency Calling | Active |
Provider Exchange | Active |
Recording Service | Active |
Zoom Phone | Active |
Zoom Phone - AUSTRALIA | Active |
BYOC - Premises | Active |
Calling (Inbound/Outbound) | Active |
Devices (Softphones/Deskphones) | Active |
Emergency Calling | Active |
Provider Exchange | Active |
Recording Service | Active |
SMS/MMS (Inbound/Outbound) | Active |
Zoom Phone | Active |
Zoom Phone - EMEA | Active |
BYOC - Premises | Active |
Calling (Inbound/Outbound) | Active |
Devices (Softphones/Deskphones) | Active |
Emergency Calling | Active |
Provider Exchange | Active |
Recording Service | Active |
SMS/MMS (Inbound/Outbound) | Active |
Zoom Phone | Active |
Zoom Phone - Global | Active |
Calling (Inbound/Outbound) | Active |
Cisco Rooms registered to Zoom Phone | Active |
Devices (Softphones/Deskphones) | Active |
Integration (API/Webhook) | Active |
Polycom Rooms registered to Zoom Phone | Active |
PSTN | Active |
SMS | Active |
Third Party Contact Center Integration (Five9/Twilio/Talkdesk/inContact/Genesys) | Active |
Voicemail | Active |
Web Portal (Admin/Users/Provisioning/Dashboard & Reporting) | Active |
Zoom AIC | Active |
Zoom Phone | Active |
Zoom Phone Node Service | Active |
Zoom Phone - HONG KONG/CHINA | Active |
BYOC - Premises | Active |
Calling (Inbound/Outbound) | Active |
Devices (Softphones/Deskphones) | Active |
Emergency Calling | Active |
Provider Exchange | Active |
Recording Service | Active |
Zoom Phone | Active |
Zoom Phone - JAPAN | Active |
BYOC - Premises | Active |
Calling (Inbound/Outbound) | Active |
Devices (Softphones/Deskphones) | Active |
Emergency Calling | Active |
Provider Exchange | Active |
Recording Service | Active |
Zoom Phone | Active |
Zoom Phone - LATIN AMERICA | Active |
BYOC - Premises | Active |
Calling (Inbound/Outbound) | Active |
Devices (Softphones/Deskphones) | Active |
Emergency Calling | Active |
Provider Exchange | Active |
Recording Service | Active |
Zoom Phone | Active |
Zoom Phone - NORTH AMERICA | Active |
BYOC - Premises | Active |
Calling (Inbound/Outbound) | Active |
Devices (Softphones/Deskphones) | Active |
Emergency Calling | Active |
Provider Exchange | Active |
Recording Service | Active |
SMS/MMS (Inbound/Outbound) | Active |
Zoom Phone | Active |
Zoom Revenue Accelerator | Active |
Conversation Analytics | Active |
Deals | Active |
Email Notifications | Active |
Recordings | Active |
Zoom Revenue Accelerator | Active |
Zoom Rooms | Active |
Zoom Rooms | Active |
Zoom Rooms Digital Signage | Active |
Zoom Visitor Management | Active |
Zoom Workspace Reservation | Active |
Zoom Support | Active |
Chatbot | Active |
Knowledge Base | Active |
Phone Support | Active |
Ticketing | Active |
Zoom Website | Active |
Download Center | Active |
Integrations/Calendar/Plug-In/Add-In | Active |
Web Client | Active |
Web Portal | Active |
Zoom Dashboard & Reporting | Active |
Zoom Learning Center | Active |
Zoom Rooms | Active |
View the latest incidents for Zoom and check for official updates:
Description: This incident has been resolved.
Status: Resolved
Impact: Minor | Started At: Nov. 20, 2024, 5:07 p.m.
Description: This incident has been resolved.
Status: Resolved
Impact: Minor | Started At: Nov. 18, 2024, 5:17 p.m.
Description: From 3:23 UTC 11/17/2024 to 2:00 UTC 11/18/2024, a subset of customers may have experienced an issue with viewing real time adherence report for Workforce Management. The incident has been resolved.
Status: Resolved
Impact: None | Started At: Nov. 18, 2024, 2:07 a.m.
Description: This incident has been resolved.
Status: Resolved
Impact: Minor | Started At: Nov. 17, 2024, 2:27 p.m.
Description: On 11/12/2024 from 16:20 to 18:10 UTC a subset of customer may have experienced an issue with Zoom Phone Devices configuration or firmware update as well as call control features.
Status: Resolved
Impact: None | Started At: Nov. 12, 2024, 6:42 p.m.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage or down time. Join for free - no credit card required.