Last checked: 9 minutes ago
Get notified about any outages, downtime or incidents for DigitalOcean and 1800+ other cloud vendors. Monitor 10 companies, for free.
Outage and incident data over the last 30 days for DigitalOcean.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage. It's completely free and takes less than 2 minutes!
Sign Up NowOutlogger tracks the status of these components for Xero:
Component | Status |
---|---|
API | Active |
Billing | Active |
Cloud Control Panel | Active |
Cloud Firewall | Active |
Community | Active |
DNS | Active |
Reserved IP | Active |
Support Center | Performance Issues |
WWW | Active |
App Platform | Active |
Amsterdam | Active |
Bangalore | Active |
Frankfurt | Active |
Global | Active |
London | Active |
New York | Active |
San Francisco | Active |
Singapore | Active |
Sydney | Active |
Toronto | Active |
Container Registry | Active |
AMS3 | Active |
BLR1 | Active |
FRA1 | Active |
Global | Active |
NYC3 | Active |
SFO2 | Active |
SFO3 | Active |
SGP1 | Active |
SYD1 | Active |
Droplets | Active |
AMS2 | Active |
AMS3 | Active |
BLR1 | Active |
FRA1 | Active |
Global | Active |
LON1 | Active |
NYC1 | Active |
NYC2 | Active |
NYC3 | Active |
SFO1 | Active |
SFO2 | Active |
SFO3 | Active |
SGP1 | Active |
SYD1 | Active |
TOR1 | Active |
Event Processing | Active |
AMS2 | Active |
AMS3 | Active |
BLR1 | Active |
FRA1 | Active |
Global | Active |
LON1 | Active |
NYC1 | Active |
NYC2 | Active |
NYC3 | Active |
SFO1 | Active |
SFO2 | Active |
SFO3 | Active |
SGP1 | Active |
SYD1 | Active |
TOR1 | Active |
Functions | Active |
AMS3 | Active |
BLR1 | Active |
FRA1 | Active |
Global | Active |
LON1 | Active |
NYC1 | Active |
SFO3 | Active |
SGP1 | Active |
SYD1 | Active |
TOR1 | Active |
GPU Droplets | Active |
Global | Active |
NYC2 | Active |
TOR1 | Active |
Kubernetes | Active |
AMS3 | Active |
BLR1 | Active |
FRA1 | Active |
Global | Active |
LON1 | Active |
NYC1 | Active |
NYC3 | Active |
SFO2 | Active |
SFO3 | Active |
SGP1 | Active |
SYD1 | Active |
TOR1 | Active |
Load Balancers | Active |
AMS2 | Active |
AMS3 | Active |
BLR1 | Active |
FRA1 | Active |
Global | Active |
LON1 | Active |
NYC1 | Active |
NYC2 | Active |
NYC3 | Active |
SFO1 | Active |
SFO2 | Active |
SFO3 | Active |
SGP1 | Active |
SYD1 | Active |
TOR1 | Active |
Managed Databases | Active |
AMS3 | Active |
BLR1 | Active |
FRA1 | Active |
Global | Active |
LON1 | Active |
NYC1 | Active |
NYC2 | Active |
NYC3 | Active |
SFO2 | Active |
SFO3 | Active |
SGP1 | Active |
SYD1 | Active |
TOR1 | Active |
Monitoring | Active |
AMS2 | Active |
AMS3 | Active |
BLR1 | Active |
FRA1 | Active |
Global | Active |
LON1 | Active |
NYC1 | Active |
NYC2 | Active |
NYC3 | Active |
SFO1 | Active |
SFO2 | Active |
SFO3 | Active |
SGP1 | Active |
SYD1 | Active |
TOR1 | Active |
Networking | Active |
AMS2 | Active |
AMS3 | Active |
BLR1 | Active |
FRA1 | Active |
Global | Active |
LON1 | Active |
NYC1 | Active |
NYC2 | Active |
NYC3 | Active |
SFO1 | Active |
SFO2 | Active |
SFO3 | Active |
SGP1 | Active |
SYD1 | Active |
TOR1 | Active |
Spaces | Active |
AMS3 | Active |
BLR1 | Active |
FRA1 | Active |
Global | Active |
NYC3 | Active |
SFO2 | Active |
SFO3 | Active |
SGP1 | Active |
SYD1 | Active |
Spaces CDN | Active |
AMS3 | Active |
FRA1 | Active |
Global | Active |
NYC3 | Active |
SFO3 | Active |
SGP1 | Active |
SYD1 | Active |
Volumes | Active |
AMS2 | Active |
AMS3 | Active |
BLR1 | Active |
FRA1 | Active |
Global | Active |
LON1 | Active |
NYC1 | Active |
NYC2 | Active |
NYC3 | Active |
SFO1 | Active |
SFO2 | Active |
SFO3 | Active |
SGP1 | Active |
SYD1 | Active |
TOR1 | Active |
VPC | Active |
AMS2 | Active |
AMS3 | Active |
BLR1 | Active |
FRA1 | Active |
Global | Active |
LON1 | Active |
NYC1 | Active |
NYC2 | Active |
NYC3 | Active |
SFO1 | Active |
SFO2 | Active |
SFO3 | Active |
SGP1 | Active |
SYD1 | Active |
TOR1 | Active |
View the latest incidents for DigitalOcean and check for official updates:
Description: Our Engineering team has confirmed that this incident has been fully resolved. We appreciate your patience throughout this process and if you continue to experience problems, please open a ticket with our support team for further review.
Status: Resolved
Impact: Minor | Started At: June 14, 2024, 5:27 p.m.
Description: Our Engineering team identified and resolved an issue impacting multiple pages in the Cloud Control Panel. From 16:12 - 16:26 UTC, users may have experienced access denied errors while loading pages associated with different services on the Cloud Control Panel. The impacted pages included Managed Database, Block Storage Volumes, Reserved IPs, Domains, Settings, App Platform, Applications & API, Container Registry, Functions, Managed Kubernetes and Monitoring. Our Engineering team was able to take quick action to mitigate the impact and resolve the issue. Thank you for your patience, and we apologize for any inconvenience. If you continue to experience any issues, please open a Support ticket for further analysis.
Status: Resolved
Impact: None | Started At: June 12, 2024, 8:23 p.m.
Description: From 13:45 - 16:04 UTC, users were unable to sign up for new DigitalOcean accounts at https://cloud.digitalocean.com and existing users were unable to update credit card information within the Cloud Control Panel, due to an issue with a billing verification key. This issue is now fully resolved and users should be able to interact with the Cloud Control Panel normally. We apologize for the inconvenience and invite users to retry any failed attempts. If you continue to experience issues or have any questions, please reach out to Support from within your account.
Status: Resolved
Impact: Major | Started At: June 12, 2024, 3:15 p.m.
Description: Our Engineering team has identified and resolved an issue that impacted the Load Balancers associated with Kubernetes Clusters for a brief duration. From 05:25 - 07:54 UTC, a subset of users may have experienced issues with accessing and connecting to Load Balancers associated with Kubernetes Clusters and may have noticed failed health checks for the Load Balancers. Also from 7:50 - 8:40 UTC, our Engineering team observed an issue with the App Platform. A subset of users may have faced issues with connecting to outbound dependencies from the App platform. Swift action was taken by our Engineering team that restored service and all services are operating correctly. We apologize for the inconvenience. If you have any questions or continue to experience issues, please reach out via a Support ticket on your account.
Status: Resolved
Impact: None | Started At: June 11, 2024, 9:59 a.m.
Description: From 12:10 - 12:41 UTC our Engineering team identified and resolved an issue impacting the Cloud Control Panel and API across multiple regions. During this time, users may have experienced trouble while viewing the IP address on their newly deployed droplets. Our Engineering team was able to take quick action to mitigate the impact and resolve the issue. All services are now functioning as expected. Thank you for your patience, and we apologize for any inconvenience. If you continue to experience any issues, please open a Support ticket for further analysis.
Status: Resolved
Impact: None | Started At: June 5, 2024, 3:30 p.m.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage or down time. Join for free - no credit card required.