Last checked: 24 seconds ago
Get notified about any outages, downtime or incidents for Kixie and 1800+ other cloud vendors. Monitor 10 companies, for free.
Outage and incident data over the last 30 days for Kixie.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage. It's completely free and takes less than 2 minutes!
Sign Up NowOutlogger tracks the status of these components for Xero:
Component | Status |
---|---|
Call & SMS Functionality | Active |
Event API | Active |
Cadences | Active |
Cadence Functionality | Active |
Manage Cadences | Active |
Dispositions | Active |
Manage Dispositions | Active |
Hubspot | Performance Issues |
Hubspot C2C | Active |
Hubspot Call Logging | Performance Issues |
Hubspot SMS Logging | Performance Issues |
IVRs | Active |
IVR Functionality | Active |
Manage IVRs | Active |
Pipedrive | Active |
Pipedrive C2C | Active |
Pipedrive Call Logging | Active |
Pipedrive SMS Logging | Active |
Powerlists | Active |
Manage Powerlists | Active |
Powerlist Functionality | Active |
Queues | Active |
Manage Queues | Active |
Queue Functionality | Active |
Reporting | Active |
Agent Reports | Active |
Agent Summary | Active |
Business Reports | Active |
Call History | Active |
Dispositions Reporting | Active |
Inbound Summary | Active |
Queues Reporting | Active |
SMS History | Active |
SMS Reports | Active |
Time Saved Metrics | Active |
Ring Groups | Active |
Manage Ring Groups | Active |
Ring Group Functionality | Active |
Salesforce | Active |
Salesforce C2C | Active |
Salesforce Call Logging | Active |
Salesforce SMS Logging | Active |
Teams | Active |
Manage Teams | Active |
Zoho | Active |
Zoho C2C | Active |
Zoho Call Logging | Active |
Zoho SMS Logging | Active |
View the latest incidents for Kixie and check for official updates:
Description: We are currently investigating this issue.
Status: Resolved
Impact: Major | Started At: Oct. 6, 2020, 3:30 p.m.
Description: We are currently investigating this issue.
Status: Resolved
Impact: Major | Started At: Oct. 6, 2020, 3:30 p.m.
Description: This incident has been resolved.
Status: Resolved
Impact: Major | Started At: Sept. 28, 2020, 3:53 p.m.
Description: Call are taking longer than expected. This has been resolved
Status: Resolved
Impact: None | Started At: Sept. 10, 2020, 3:58 p.m.
Description: Call are taking longer than expected. This has been resolved
Status: Resolved
Impact: None | Started At: Sept. 10, 2020, 3:58 p.m.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage or down time. Join for free - no credit card required.