Last checked: 6 minutes ago
Get notified about any outages, downtime or incidents for Scaleway and 1800+ other cloud vendors. Monitor 10 companies, for free.
Outage and incident data over the last 30 days for Scaleway.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage. It's completely free and takes less than 2 minutes!
Sign Up NowOutlogger tracks the status of these components for Xero:
Component | Status |
---|---|
Element product | Active |
Serverless-Database | Active |
Website | Active |
Dedibox - Datacenters | Minor Outage |
AMS | Minor Outage |
DC2 | Minor Outage |
DC3 | Performance Issues |
DC5 | Performance Issues |
Dedibox - Products | Minor Outage |
Dedibackup | Active |
Dedibox | Minor Outage |
Dedibox Console | Active |
Dedirack | Active |
Domains | Minor Outage |
Hosting | Active |
RPN | Performance Issues |
SAN | Active |
Elements - AZ | Minor Outage |
fr-par-1 | Minor Outage |
fr-par-2 | Active |
fr-par-3 | Minor Outage |
nl-ams-1 | Minor Outage |
nl-ams-2 | Minor Outage |
nl-ams-3 | Minor Outage |
pl-waw-1 | Minor Outage |
pl-waw-2 | Minor Outage |
pl-waw-3 | Minor Outage |
Elements - Products | Performance Issues |
Account API | Active |
Apple Silicon M1 | Active |
Billing API | Active |
Block Storage | Active |
BMaaS | Active |
C14 Cold Storage | Active |
Container Registry | Performance Issues |
DBaaS | Active |
Domains | Active |
Elastic Metal | Active |
Elements Console | Active |
Elements - Products | Active |
Functions and Containers | Performance Issues |
Hosting | Active |
Instances | Active |
IoT Hub | Active |
Jobs | Active |
Kapsule | Active |
LBaaS | Active |
Network | Active |
Object Storage | Active |
Observability | Active |
Private Network | Active |
Transactional Email | Active |
Miscellaneous | Active |
Excellence | Active |
View the latest incidents for Scaleway and check for official updates:
Description: This incident has been resolved.
Status: Resolved
Impact: Minor | Started At: Aug. 19, 2024, 8:49 a.m.
Description: Servers associated with this switch does not have any PUB service.
Status: Investigating
Impact: Minor | Started At: Aug. 10, 2024, 5:42 a.m.
Description: A fix has been implemented and we are monitoring the results.
Status: Monitoring
Impact: Minor | Started At: Aug. 7, 2024, 8:34 a.m.
Description: After analysis from the DC team it seems that a power cable was not correctly plugged on the device. Since 08:51 (CEST) the device is reachable again.
Status: Resolved
Impact: Minor | Started At: Aug. 7, 2024, 6:55 a.m.
Description: This incident has been resolved.
Status: Resolved
Impact: Minor | Started At: Aug. 6, 2024, 9:56 a.m.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage or down time. Join for free - no credit card required.