Last checked: 6 minutes ago
Get notified about any outages, downtime or incidents for SecureAuth and 1800+ other cloud vendors. Monitor 10 companies, for free.
Outage and incident data over the last 30 days for SecureAuth.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage. It's completely free and takes less than 2 minutes!
Sign Up NowOutlogger tracks the status of these components for Xero:
Component | Status |
---|---|
Operator Alerts | Active |
CIAM | Active |
Application | Active |
AU Region | Active |
EU Region | Active |
Push | Active |
SMS | Active |
US Region | Active |
Voice | Active |
Passwordless | Active |
Application | Active |
Device Trust | Active |
Mobile App | Active |
Push | Active |
SMS | Active |
Voice | Active |
SaaS/Full Cloud Components | Active |
SaaS/Full Cloud Identity Platform | Active |
SecureAuth Connector | Active |
SecureAuth Cloud Services | Active |
3rd Party Mobile Carrier | Active |
Enhanced Geolocation Resolution Service - US1 | Active |
Enhanced Geolocation Resolution Service - US2 | Active |
Fraud Service - US1 | Active |
Fraud Service - US2 | Active |
Geolocation Resolution Service - US1 | Active |
Geolocation Resolution Service - US2 | Active |
Nexmo Voice API | Active |
Push-to-Accept Service - US1 | Active |
Push-to-Accept Service - US2 | Active |
SMS Service - US1 | Active |
SMS Service - US2 | Active |
Telephony Extension/DTMF Service - US1 | Active |
Telephony Extension/DTMF Service - US2 | Active |
Telephony Provider SMS API | Active |
Telephony Service - US1 | Active |
Telephony Service - US2 | Active |
Threat Service - US1 | Active |
Threat Service - US2 | Active |
X.509 Certificate Service (SHA2) - US1 | Active |
X.509 Certificate Service (SHA2) - US2 | Active |
SecureAuth IdP Frontend Services | Active |
SecureAuth Application Templates | Active |
SecureAuth Web Admin | Active |
SecureAuth Polaris Services | Active |
FIDO Service | Active |
Mobile Services | Active |
Polaris Base Infrastructure | Active |
SaaS IdP Broker | Active |
SecureAuth Titan Services | Active |
Dashboard Service | Active |
Device Enrollment Service | Active |
Fraud Service | Active |
IP Blocking Service | Active |
IP Intel Service | Active |
IP Reporting Service | Active |
Licensing Service | Active |
Link-to-Accept Service | Active |
OAuth Service | Active |
Push-to-Accept Service | Active |
SMS Service | Active |
Symbol-to-Accept Service | Active |
Telephony Service | Active |
Titan Proxy Services (SA IdP 9.3 and older only) | Active |
Transaction Service | Active |
User Risk Scoring Service | Active |
User Risk Service | Active |
User Stats Service | Active |
Workforce | Active |
Certificate Enrollment | Active |
Cloud IdP | Active |
Dashboard | Active |
FIDO WebAuthn | Active |
Kerberos Authentication | Active |
Link-to-Accept Service | Active |
Mobile App | Active |
Push | Active |
SMS | Active |
Voice | Active |
View the latest incidents for SecureAuth and check for official updates:
Description: This incident has been resolved.
Status: Resolved
Impact: None | Started At: Dec. 18, 2020, 11:12 p.m.
Description: This incident has been resolved.
Status: Resolved
Impact: None | Started At: Dec. 17, 2020, 6:35 p.m.
Description: This incident has been resolved.
Status: Resolved
Impact: None | Started At: Dec. 17, 2020, 6:35 p.m.
Description: **Impacted Customers:** A subset of customers using US2/West SecureAuth Datacenter **Impacted Services:** All cloud services **Incident Date:** Dec. 15, 2020 **Incident Description:** A vendor initiated network outage caused a database issue that impacted our US1 datacenter for approximately 15 minutes starting Dec 15th 10:36 AM PST. **Root Cause:** * The outage was due to database contention during replication when connectivity was restored. **Corrective actions:** * The outage will be mitigated by ensuring that when a database synchronization issue is recognized, a network level \(not DNS\) failover will be automatically initiated
Status: Postmortem
Impact: None | Started At: Dec. 15, 2020, 7:49 p.m.
Description: **Impacted Customers:** A subset of customers using US2/West SecureAuth Datacenter **Impacted Services:** All cloud services **Incident Date:** Dec. 15, 2020 **Incident Description:** A vendor initiated network outage caused a database issue that impacted our US1 datacenter for approximately 15 minutes starting Dec 15th 10:36 AM PST. **Root Cause:** * The outage was due to database contention during replication when connectivity was restored. **Corrective actions:** * The outage will be mitigated by ensuring that when a database synchronization issue is recognized, a network level \(not DNS\) failover will be automatically initiated
Status: Postmortem
Impact: None | Started At: Dec. 15, 2020, 7:49 p.m.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage or down time. Join for free - no credit card required.