Last checked: 8 minutes ago
Get notified about any outages, downtime or incidents for Skytap and 1800+ other cloud vendors. Monitor 10 companies, for free.
Outage and incident data over the last 30 days for Skytap.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage. It's completely free and takes less than 2 minutes!
Sign Up NowOutlogger tracks the status of these components for Xero:
Component | Status |
---|---|
APAC-2 | Active |
APAC-2 Network | Active |
APAC-2 Services | Active |
APAC-2 Storage | Active |
APAC-2 x86 Compute | Active |
AU-Sydney-I-1 | Active |
AU-Sydney-I-1 Network | Active |
AU-Sydney-I-1 Services | Active |
AU-Sydney-I-1 Storage | Active |
AU-Sydney-I-1 x86 Compute | Active |
AU-Sydney-M-1 | Active |
AU-Sydney-M-1 Network | Active |
AU-Sydney-M-1 POWER Compute | Active |
AU-Sydney-M-1 Services | Active |
AU-Sydney-M-1 Storage | Active |
AU-Sydney-M-1 x86 Compute | Active |
CAN-Toronto | Active |
CAN-Toronto Network | Active |
CAN-Toronto POWER Compute | Active |
CAN-Toronto Services | Active |
CAN-Toronto Storage | Active |
CAN-Toronto x86 Compute | Active |
CN-HongKong-M-1 | Active |
CN-HongKong-M-1 Network | Active |
CN-HongKong-M-1 POWER Compute | Active |
CN-HongKong-M-1 Services | Active |
CN-HongKong-M-1 Storage | Active |
CN-HongKong-M-1 x86 Compute | Active |
DE-Frankfurt-I-1 | Active |
DE-Frankfurt-I-1 Network | Active |
DE-Frankfurt-I-1 Services | Active |
DE-Frankfurt-I-1 Storage | Active |
DE-Frankfurt-I-1 x86 Compute | Active |
EMEA | Active |
EMEA Network | Active |
EMEA POWER Compute | Active |
EMEA Services | Active |
EMEA Storage | Active |
EMEA x86 Compute | Active |
IE-Dublin-M-1 | Active |
IE-Dublin-M-1 Network | Active |
IE-Dublin-M-1 POWER Compute | Active |
IE-Dublin-M-1 Services | Active |
IE-Dublin-M-1 Storage | Active |
IE-Dublin-M-1 x86 Compute | Active |
IN-Pune-M-1 | Active |
IN-Pune-M-1 Network | Active |
IN-Pune-M-1 - POWER Compute | Active |
IN-Pune-M-1 Services | Active |
IN-Pune-M-1 Storage | Active |
IN-Pune-M-1 x86 Compute | Active |
NL-Amsterdam-M-1 | Active |
NL-Amsterdam-M-1 Network | Active |
NL-Amsterdam-M-1 POWER Compute | Active |
NL-Amsterdam-M-1 Services | Active |
NL-Amsterdam-M-1 Storage | Active |
NL-Amsterdam-M-1 x86 Compute | Active |
SG-Singapore-M-1 | Active |
SG-Singapore-M-1 Network | Active |
SG-Singapore-M-1 POWER Compute | Active |
SG-Singapore-M-1 Services | Active |
SG-Singapore-M-1 Storage | Active |
SG-Singapore-M-1 x86 Compute | Active |
UK-London-M-1 | Active |
UK-London-M-1 Networking | Active |
UK-London-M-1 POWER Compute | Active |
UK-London-M-1 Services | Active |
UK-London-M-1 Storage | Active |
UK-London-M-1 x86 Compute | Active |
UK-London-M-2 | Active |
UK-London-M-2 Networking | Active |
UK-London-M-2 POWER Compute | Active |
UK-London-M-2 Services | Active |
UK-London-M-2 Storage | Active |
UK-London-M-2 x86 Compute | Active |
US-Central | Active |
US-Central Network | Active |
US-Central POWER Compute | Active |
US-Central Services | Active |
US-Central Storage | Active |
US-Central x86 Compute | Active |
US-East-2 | Active |
US-East-2 Network | Active |
US-East-2 Services | Active |
US-East-2 Storage | Active |
US-East-2 x86 Compute | Active |
US-Texas-M-1 | Active |
US-Texas-M-1 Networking | Active |
US-Texas-M-1 POWER Compute | Active |
US-Texas-M-1 Services | Active |
US-Texas-M-1 Storage | Active |
US-Texas-M-1 x86 Compute | Active |
US-Virginia-M-1 | Active |
US-Virginia-M-1 Network | Active |
US-Virginia-M-1 POWER Compute | Active |
US-Virginia-M-1 Services | Active |
US-Virginia-M-1 Storage | Active |
US-Virginia-M-1 x86 Compute | Active |
US-West | Active |
US-West Network | Active |
US-West POWER Compute | Active |
US-West Services | Active |
US-West Storage | Active |
US-West x86 Compute | Active |
Website | Active |
Corporate Site (skytap.com) | Active |
Course Manager | Active |
Portal (cloud.skytap.com) | Active |
View the latest incidents for Skytap and check for official updates:
Description: We have resolved a storage issue in our US-Central Region. Symptoms for this issue may have included: - Inability of some Virtual Machines in this region to change state (ie, run, suspend, shutdown) - Degraded disk read/write performance for some running Virtual Machines in this region - Deploying from templates in this region may fail - Saving templates in this region may fail - Copying environments or templates out of this region may fail - VM Imports and Exports out of this region may fail Notifications have been sent to owners of effected VMs.
Status: Resolved
Impact: None | Started At: Dec. 2, 2023, 11:30 a.m.
Description: We have resolved a storage issue in our US-Central Region. Symptoms for this issue may have included: - Inability of some Virtual Machines in this region to change state (ie, run, suspend, shutdown) - Degraded disk read/write performance for some running Virtual Machines in this region - Deploying from templates in this region may fail - Saving templates in this region may fail - Copying environments or templates out of this region may fail - VM Imports and Exports out of this region may fail Notifications have been sent to owners of effected VMs.
Status: Resolved
Impact: None | Started At: Dec. 2, 2023, 11:30 a.m.
Description: The storage issue in our US-Central Region has now been resolved. The following symptoms should now be alleviated: - Inability of some Virtual Machines in this region to change state (ie, run, suspend, shutdown) - Degraded disk read/write performance for some running Virtual Machines in this region - Deploying from templates in this region may fail - Saving templates in this region may fail - Copying environments or templates out of this region may fail This disruption may have resulted in some running Virtual Machines being disconnected from their storage for a period of time. Affected VM owners have been notified directly. If you have a VM reporting an error or issue, or if you continue to experience any of the symptoms mentioned above, please contact Skytap Support ([email protected]) for immediate assistance.
Status: Resolved
Impact: Major | Started At: Nov. 18, 2023, 2:48 a.m.
Description: The storage issue in our US-Central Region has now been resolved. The following symptoms should now be alleviated: - Inability of some Virtual Machines in this region to change state (ie, run, suspend, shutdown) - Degraded disk read/write performance for some running Virtual Machines in this region - Deploying from templates in this region may fail - Saving templates in this region may fail - Copying environments or templates out of this region may fail This disruption may have resulted in some running Virtual Machines being disconnected from their storage for a period of time. Affected VM owners have been notified directly. If you have a VM reporting an error or issue, or if you continue to experience any of the symptoms mentioned above, please contact Skytap Support ([email protected]) for immediate assistance.
Status: Resolved
Impact: Major | Started At: Nov. 18, 2023, 2:48 a.m.
Description: The storage issue in our CAN-Toronto Region has now been resolved. The following symptoms should now be alleviated: - Inability of some Virtual Machines in this region to change state (ie, run, suspend, shutdown) - Degraded disk read/write performance for some running Virtual Machines in this region - Deploying from templates in this region may fail - Saving templates in this region may fail - Copying environments or templates out of this region may fail This disruption may have resulted in some running Virtual Machines being disconnected from their storage for a period of time. Affected VM owners have been notified directly. If you have a VM reporting an error or issue, or if you continue to experience any of the symptoms mentioned above, please contact Skytap Support ([email protected]) for immediate assistance.
Status: Resolved
Impact: Major | Started At: Nov. 6, 2023, 6:07 p.m.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage or down time. Join for free - no credit card required.