Last checked: 4 minutes ago
Get notified about any outages, downtime or incidents for PairSoftCloud and 1800+ other cloud vendors. Monitor 10 companies, for free.
Outage and incident data over the last 30 days for PairSoftCloud.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage. It's completely free and takes less than 2 minutes!
Sign Up NowOutlogger tracks the status of these components for Xero:
Component | Status |
---|---|
DocuPeak Application Services | Active |
DocuPeak Application Services | Active |
DocuPeak Application Services (EUSWEB01) | Active |
DocuPeak Application Services (EUSWEB02) | Active |
DocuPeak Application Services (EUSWEB03) | Active |
DocuPeak Application Services (EUSWEB04) | Active |
DocuPeak Application Services (EUSWEB05) | Active |
DocuPeak Application Services (EUSWEB06) | Active |
DocuPeak Database Service (12,2_11) | Active |
DocuPeak Database Service (EUSSQL01) | Active |
DocuPeak Database Service (EUSSQL02) | Active |
PaperSave 6 Services | Active |
PaperSave 6 and 7 Service (PSAAVM01P) | Active |
PaperSave 6 and 7 Service (PSAAVM02P) | Active |
PaperSave 6 and 7 Service (PSAAVM03P) | Active |
PaperSave 6 and 7 Service (PSAAVM04P) | Active |
PaperSave 6 and 7 Service (PSAAVM05P) | Active |
PaperSave 6 and 7 Service (PSAAVM06P) | Active |
PaperSave 6 and 7 Service (PSAAVM07P) | Active |
PaperSave 6 and 7 Service (PSAAVM08P) | Active |
PaperSave 6 and 7 Service (PSAAVM09P) | Active |
PaperSave 6 and 7 Service (PSAAVM10P) | Active |
PaperSave 6 and 7 Service (PSAAVM11P) | Active |
PaperSave 6 and 7 Service (PSAAVM12P) | Active |
PaperSave 6 and 7 Service (PSAAVM13P) | Active |
PaperSave 6 and 7 Service (PSAAVM14P) | Active |
PaperSave 6 and 7 Service (PSAAVM15P) | Active |
PaperSave 6 and 7 Service (PSAAVM16P) | Active |
PaperSave 6 and 7 Service (PSAAVM17P) | Active |
PaperSave 6 and 7 Service (PSAAVM18P) | Active |
PaperSave 6 and 7 Service (PSAAVM19P) | Active |
PaperSave 6 and 7 Service (PSAAVM20P) | Active |
PaperSave 6 and 7 Service (PSAAVM21P) | Active |
PaperSave 6 and 7 Service (PSAAVM22P) | Active |
PaperSave 6 and 7 Service (PSAAVM23P) | Active |
PaperSave 6 and 7 Service (PSAAVM24P) | Active |
PaperSave 6 and 7 Service (PSAAVMAUS01P) | Active |
PaperSave 6 and 7 Service (PSAAVMAUS02P) | Active |
PaperSave 6 and 7 Service (PSAAVMCA01P) | Active |
PaperSave 6 and 7 Service (PSAAVMCA02P) | Active |
PaperSave 7 Services | Active |
Authentication Service (PSIDAS01P) | Active |
Authentication Service (PSIDAS01P-BHSN) | Active |
Authentication Service (PSIDAS02P) | Active |
Authentication Service (PSIDASAUS01P) | Active |
Content Service (PSCAAS01P) | Active |
Content Service (PSCAAS01P-ATSTEST) | Active |
Content Service (PSCAAS01P-BHSN) | Active |
Content Service (PSCAAS01P-SHARE) | Active |
Content Service (PSCAAS02P) | Active |
Content Service (PSCAAS03P) | Active |
Content Service (PSCAAS04P) | Active |
Content Service (PSCAAS05P) | Active |
Content Service (PSCAAS06P) | Active |
Content Service (PSCAAS07P) | Active |
Content Service (PSCAAS08P) | Active |
Content Service (PSCAAS09P) | Active |
Content Service (PSCAAS10P) | Active |
Content Service (PSCAASAUS01P) | Active |
Operations Service (PSLAAS01P) | Active |
Operations Service (PSLAAS01P-BHSN) | Active |
Operations Service (PSLAAS01P-GTF) | Active |
Operations Service (PSLAAS01P-USC) | Active |
Operations Service (PSLAAS02P) | Active |
Operations Service (PSLAAS03P) | Active |
Operations Service (PSLAAS04P) | Active |
Operations Service (PSLAAS05P) | Active |
Operations Service (PSLAAS06P) | Active |
Operations Service (PSLAAS07P) | Active |
Operations Service (PSLAAS08P) | Active |
Operations Service (PSLAAS09P) | Active |
Operations Service (PSLAAS10P) | Active |
Operations Service (PSLAASAUS01P) | Active |
PaperSave DB Service (PSAAVMAUS01P) | Active |
PaperSave DB Service (PSSQLVM01P) | Active |
PaperSave DB Service (PSSQLVM02P) | Active |
PaperSave DB Service (PSSQLVM03P) | Active |
PaperSave DB Service (PSSQLVM04P) | Active |
PaperSave DB Service (PSSQLVM05P) | Active |
PaperSave Web Client (AWS) | Active |
Workflow Service (PSWFAS01P) | Active |
Workflow Service (PSWFAS01P-BHSN) | Active |
Workflow Service (PSWFAS01P-RFMC) | Active |
Workflow Service (PSWFAS01P-SEG) | Active |
Workflow Service (PSWFAS02P) | Active |
Workflow Service (PSWFASAUS01P) | Active |
PaperSave OCR Services | Active |
OCR Service (PSAAVMAUS01P) | Active |
OCR Service (PSEPHSTVM01P) | Active |
OCR Service (PSEPHSTVM02P) | Active |
OCR Service (PSEPHSTVMCA01P) | Active |
OCR Service (PSNATIVEOCR) | Active |
WorkPlace Application Services | Active |
WorkPlace Service (WPAACAVM01P) | Active |
WorkPlace Service (WPAAVM01P) | Active |
WorkPlace Service (WPAAVM02P) | Active |
WorkPlace Service (WPAAVM03P) | Active |
WorkPlace Service (WPAAVM04P) | Active |
WorkPlace Service (WPAAVM05P) | Active |
WorkPlace Service (WPAAVM06P) | Active |
WorkPlace Service (WPAAVM07P) | Active |
WorkPlace Service (WPAAVM08P) | Active |
WorkPlace Service (WPADVM01P) | Active |
WorkPlace Service (WPAPPAUSVM01P) | Active |
WorkPlace Service (WPJBOXVM01P) | Active |
WorkPlace Service (WPSQLAUSVM01P) | Active |
WorkPlace Service (WPSQLCAVM01P) | Active |
WorkPlace Service (WPSQLVM01P) | Active |
WorkPlace Service (WPSQLVM02P) | Active |
WorkPlace Service (WPSQLVM03P) | Active |
WorkPlace Service (WPSQLVM04P) | Active |
WorkPlace Service (WPSQLVM05P) | Active |
WorkPlace Service (WPSQLVM06P) | Active |
WorkPlace Service (WPSQLVM07P) | Active |
WorkPlace Service (WPSQLVM08P) | Active |
WorkPlace Service (WPSQLVM09P) | Active |
WorkPlace Service (WPSQLVM10P) | Active |
WorkPlace Service (WPSQLVM11P) | Active |
WorkPlace OCR Services | Active |
WorkPlace OCR Services | Active |
View the latest incidents for PairSoftCloud and check for official updates:
Description: This incident has been resolved.
Status: Resolved
Impact: Major | Started At: Oct. 3, 2022, 6:09 p.m.
Description: This incident has been resolved.
Status: Resolved
Impact: Major | Started At: Sept. 15, 2022, 8:49 p.m.
Description: This incident has been resolved.
Status: Resolved
Impact: Critical | Started At: Sept. 1, 2022, 4:54 p.m.
Description: Issue is resolved. We apologize for the downtime you experienced. We will be running a retrospective on this incident to identify ways that we can improve our infrastructure to avoid and or mitigate a future reoccurrence
Status: Resolved
Impact: Critical | Started At: Aug. 10, 2022, 9:19 p.m.
Description: We are currently experiencing minor performance issues with the PaperSaveCloud OCR Service. Our Teams are actively working on the remediation. Please check here periodically for updates. We apologize for any inconvenience.
Status: Resolved
Impact: None | Started At: July 18, 2022, 12:30 a.m.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage or down time. Join for free - no credit card required.