Last checked: 10 minutes ago
Get notified about any outages, downtime or incidents for Cloudability and 1800+ other cloud vendors. Monitor 10 companies, for free.
Outage and incident data over the last 30 days for Cloudability.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage. It's completely free and takes less than 2 minutes!
Sign Up NowOutlogger tracks the status of these components for Xero:
Component | Status |
---|---|
Americas | Active |
Anomaly Detection | Active |
API | Active |
Automation | Active |
Commitments | Active |
Container Insights | Active |
Daily Mail | Active |
Data Collection - Amazon Web Services (AWS) | Active |
Data Collection - Datadog | Active |
Data Collection - Google Cloud Platform (GCP) | Active |
Data Collection - Microsoft Azure | Active |
Data Collection - New Relic | Active |
Data Collection - Oracle Cloud Infrastructure (OCI) | Active |
Financial Planning | Active |
Login/SSO (Frontdoor) | Active |
MSP | Active |
Report Exports | Active |
Reporting | Active |
Resource Inventory | Active |
Rightsizing | Active |
Saved Reports | Active |
Savings Automation | Active |
Scorecards | Active |
Web App | Active |
Workload Planning | Active |
Australia (APJ) | Active |
Anomaly Detection | Active |
API | Active |
Automation | Active |
Commitments | Active |
Container Insights | Active |
Daily Mail | Active |
Data Collection - Amazon Web Services (AWS) | Active |
Data Collection - Datadog | Active |
Data Collection - Google Cloud Platform (GCP) | Active |
Data Collection - Microsoft Azure | Active |
Data Collection - New Relic | Active |
Data Collection - Oracle Cloud Infrastructure (OCI) | Active |
Financial Planning | Active |
Login/SSO (Frontdoor-au) | Active |
MSP | Active |
Report Exports | Active |
Reporting | Active |
Resource Inventory | Active |
Rightsizing | Active |
Saved Reports | Active |
Savings Automation | Active |
Scorecards | Active |
Web App | Active |
Workload Planning | Active |
Europe (EMEA) | Active |
Anomaly Detection | Active |
API | Active |
Automation | Active |
Commitments | Active |
Container Insights | Active |
Daily Mail | Active |
Data Collection - Amazon Web Services (AWS) | Active |
Data Collection - Datadog | Active |
Data Collection - Google Cloud Platform (GCP) | Active |
Data Collection - Microsoft Azure | Active |
Data Collection - New Relic | Active |
Data Collection - Oracle Cloud Infrastructure (OCI) | Active |
Financial Planning | Active |
Login/SSO (Frontdoor-eu) | Active |
MSP | Active |
Report Exports | Active |
Reporting | Active |
Resource Inventory | Active |
Rightsizing | Active |
Saved Reports | Active |
Savings Automation | Active |
Scorecards | Active |
Web App | Active |
Workload Planning | Active |
GovCloud (US) | Active |
Anomaly Detection | Active |
API | Active |
Automation | Active |
Commitments | Active |
Data Collection - Amazon Web Services (AWS) | Active |
Data Collection - Datadog | Active |
Data Collection - Google Cloud Platform (GCP) | Active |
Data Collection - Microsoft Azure | Active |
Data Collection - New Relic | Active |
Login/SSO (frontdoor-usgov) | Active |
Report Exports | Active |
Reporting | Active |
Rightsizing | Active |
Saved Reports | Active |
Web App | Active |
Middle East (ME) | Active |
Anomaly Detection | Active |
API | Active |
Automation | Active |
Commitments | Active |
Container Insights | Active |
Daily Mail | Active |
Data Collection - Amazon Web Services (AWS) | Active |
Data Collection - Datadog | Active |
Data Collection - Google Cloud Platform (GCP) | Active |
Data Collection - Microsoft Azure | Active |
Data Collection - New Relic | Active |
Data Collection - Oracle Cloud Infrastructure (OCI) | Active |
Financial Planning | Active |
Login/SSO (Frontdoor) | Active |
MSP | Active |
Report Exports | Active |
Reporting | Active |
Resource Inventory | Active |
Rightsizing | Active |
Saved Reports | Active |
Savings Automation | Active |
Scorecards | Active |
Web App | Active |
Workload Planning | Active |
View the latest incidents for Cloudability and check for official updates:
Description: We have addressed the cause of this issue and confirmed that access to services has been restored.
Status: Resolved
Impact: Critical | Started At: Sept. 26, 2024, 7:49 p.m.
Description: This incident has been resolved.
Status: Resolved
Impact: Minor | Started At: Sept. 24, 2024, 3:33 p.m.
Description: This incident has been resolved.
Status: Resolved
Impact: Critical | Started At: Sept. 23, 2024, 4 p.m.
Description: This incident has been resolved.
Status: Resolved
Impact: Minor | Started At: Sept. 20, 2024, 6:05 p.m.
Description: This incident has been resolved.
Status: Resolved
Impact: Minor | Started At: Sept. 20, 2024, 5 p.m.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage or down time. Join for free - no credit card required.