Last checked: 5 minutes ago
Get notified about any outages, downtime or incidents for Precisely and 1800+ other cloud vendors. Monitor 10 companies, for free.
Outage and incident data over the last 30 days for Precisely.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage. It's completely free and takes less than 2 minutes!
Sign Up NowOutlogger tracks the status of these components for Xero:
Component | Status |
---|---|
Automate Studio Administrator | Active |
GeoTAX | Active |
MapMarker | Active |
Data360 DQ+ | Active |
AU - PROD (https://prodau.infogix.com) | Active |
AU - UAT (https://uatau.infogix.com) | Active |
EU - PROD (https://sagacityeu.infogix.com) | Active |
EU - UAT (https://sagacityeuuat.infogix.com) | Active |
EU - West Prod (https://dqplus-eu.preciselysaas.com/ | Active |
EU - West UAT (https://dqplus-uateu.preciselysaas.com/) | Active |
UK - PROD (https://sagacityuk.infogix.com) | Active |
UK - UAT (https://sagcityukuat.infogix.com) | Active |
US - PROD (https://sagacity.infogix.com) | Active |
US - UAT (https://sagacity-uat.infogix.com) | Active |
Data360 Govern | Active |
Data360 Govern ASIA DEV Region | Active |
Data360 Govern ASIA PROD Region | Active |
Data360 Govern ASIA UAT Region | Active |
Data360 Govern AU DEV Region | Active |
Data360 Govern AU PROD Region | Active |
Data360 Govern AU UAT Region | Active |
Data360 Govern EU DEV Region | Active |
Data360 Govern EU PROD Region | Active |
Data360 Govern EU UAT Region | Active |
Data360 Govern UK DEV Region | Active |
Data360 Govern UK PROD Region | Active |
Data360 Govern UK UAT Region | Active |
Data360 Govern US DEV Region | Active |
Data360 Govern US PROD Region | Active |
Data360 Govern US UAT Region | Active |
DI Suite | Active |
Data Integrity Suite AUS | Active |
Data Integrity Suite EU | Active |
Data Integrity Suite UK | Active |
Data Integrity Suite US | Active |
Precisely APIs | Active |
911/PSAP | Active |
Address Autocomplete | Active |
Address Autocomplete - EMEA | Active |
Addresses | Active |
Address Verification | Active |
Address Verification - EMEA | Active |
Demographics | Active |
Email Verification | Active |
Geocode | Active |
Geolocation | Active |
Identity Profiles | Active |
Local Tax | Active |
Maps | Active |
Neighborhood | Active |
Phone Verification | Active |
Places | Active |
Proprerty Info | Active |
Risks | Active |
Routing | Active |
Schools | Active |
Streets | Active |
Telecomm Info | Active |
Time Zone | Active |
Zones | Active |
Spectrum OnDemand | Active |
APAC - API | Active |
EMEA - API | Active |
EMEA - Batch | Active |
EMEA - Microbatch | Active |
Self Care Portal | Active |
US - API | Active |
US - Batch | Active |
US - Microbatch | Active |
View the latest incidents for Precisely and check for official updates:
Description: This incident has been resolved.
Status: Resolved
Impact: Minor | Started At: Oct. 28, 2024, 9:26 a.m.
Description: Dear Precisely APIs customer, At this time we see full functionality in the API System. We apologize for any inconvenience you encountered during this unscheduled downtime and thank you again for your continued business with Precisely. This is the final notification regarding this unplanned outage. Thank you! The Precisely APIs Team
Status: Resolved
Impact: Critical | Started At: Oct. 17, 2024, 9:47 a.m.
Description: The technical issue has been resolved. At this time full functionality has been restored. We will continue to monitor our systems. Thank you for your patience, Precisely Emergency Response Team
Status: Resolved
Impact: Minor | Started At: Oct. 11, 2024, 2:18 p.m.
Description: The Datasource connectivity feature in Data Integrity Suite experienced temporary failures on October 11th from 03:00 PM to 03:54 PM IST. During this period, users experienced intermittent datasource connectivity failures and were unable to catalog new assets . The issue has been fully resolved, and the feature is now operational. We apologize for any inconvenience caused and appreciate your understanding.
Status: Resolved
Impact: None | Started At: Oct. 11, 2024, 9:30 a.m.
Description: The issue was resolved at 10:14am ET. At this time full performance has been restored. We will continue to monitor our systems. Thank you for your patience, Precisely Emergency Response Team
Status: Resolved
Impact: Minor | Started At: Oct. 7, 2024, 12:41 p.m.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage or down time. Join for free - no credit card required.