Last checked: 3 minutes ago
Get notified about any outages, downtime or incidents for Intapp and 1800+ other cloud vendors. Monitor 10 companies, for free.
Outage and incident data over the last 30 days for Intapp.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage. It's completely free and takes less than 2 minutes!
Sign Up NowOutlogger tracks the status of these components for Xero:
Component | Status |
---|---|
AE | Active |
DealCloud AE1 | Active |
DealCloud Data Connector AE1 | Active |
AE: Non-Production | Active |
DealCloud AE - Preview Sandbox | Active |
DealCloud Data Connector AE1 - Sandbox | Active |
AP | Active |
Collaboration AP1 | Active |
DealCloud AP1 | Active |
DealCloud Data Connector AP1 | Active |
DealCloud PS AP1 | Active |
Intapp Integration Service (IIS) AP | Active |
Intapp Integration Service (IIS) AP1 | Active |
Pricing AP | Active |
Relationships AP | Active |
Risk/Flow AP | Active |
Risk/Flow AP1 | Active |
Time AP | Active |
Time AP1 | Active |
Walls AP1 | Active |
AP: Non-Production | Active |
DealCloud AP - Preview Sandbox | Active |
DealCloud Data Connector AP1 - Sandbox | Active |
DealCloud PS AP - Preview Sandbox | Active |
Risk/Flow AP1 - Sandbox | Active |
Risk/Flow AP - Sandbox | Active |
Time AP1 - Sandbox | Active |
Time AP - Sandbox | Active |
Walls AP1 - Sandbox | Active |
CA | Active |
DealCloud PS CA1 | Active |
Flow CA | Active |
Flow CA1 | Active |
Intapp Integration Service (IIS) CA | Active |
Intapp Integration Service (IIS) CA1 | Active |
Risk/Flow CA | Active |
Risk/Flow CA1 | Active |
Time CA | Active |
Time CA1 | Active |
Walls CA1 | Active |
CA: Non-Production | Active |
DealCloud PS CA - Preview Sandbox | Active |
Flow CA1 - Sandbox | Active |
Flow CA - Sandbox | Active |
Risk/Flow CA1 - Sandbox | Active |
Risk/Flow CA - Sandbox | Active |
Time CA1 - Sandbox | Active |
Time CA - Sandbox | Active |
Walls CA1 - Sandbox | Active |
EU | Active |
Billstream EU1 | Active |
Collaboration EU1 | Active |
DealCloud Data Connector EU1 | Active |
DealCloud EU1 | Active |
DealCloud PS EU1 | Active |
Experience EU | Active |
Flow EU | Active |
Flow EU1 | Active |
Intapp Integration Service (IIS) EU | Active |
Intapp Integration Service (IIS) EU1 | Active |
Pricing EU | Active |
Relationships EU | Active |
Risk/Flow EU | Active |
Risk/Flow EU1 | Active |
Time EU | Active |
Time EU1 | Active |
Walls EU1 | Active |
EU: Non-Production | Active |
Billstream EU1 - Sandbox | Active |
Collaboration EU1 - Preview Sandbox | Active |
DealCloud Data Connector EU1 - Sandbox | Active |
DealCloud EU - Preview Sandbox | Active |
DealCloud PS EU - Preview Sandbox | Active |
EU DealCloud - Sandbox | Active |
Experience EU - Sandbox | Active |
Flow EU1 - Sandbox | Active |
Flow EU - Sandbox | Active |
Risk/Flow EU1 - Sandbox | Active |
Risk/Flow EU - Sandbox | Active |
Time EU1 - Sandbox | Active |
Time EU - Sandbox | Active |
Walls EU1 - Sandbox | Active |
US | Active |
Billstream US1 | Active |
Collaboration US1 | Active |
DealCloud Data Connector US1 | Active |
DealCloud PS US1 | Active |
DealCloud US1 | Active |
DealCloud US3 | Active |
DealCloud US4 | Active |
DealCloud US5 | Active |
Experience US | Active |
Flow US | Active |
Flow US1 | Active |
Intapp Integration Service (IIS) US | Active |
Intapp Integration Service (IIS) US1 | Active |
Pricing US | Active |
Relationships US | Active |
Risk/Flow US | Active |
Risk/Flow US1 | Active |
Time US | Active |
Time US1 | Active |
Walls US1 | Active |
US: Non-Production | Active |
Billstream US1 - Sandbox | Active |
DealCloud Data Connector US1 - Sandbox | Active |
DealCloud PS US - Preview Sandbox | Active |
DealCloud US - Preview Sandbox | Active |
Experience US - Sandbox | Active |
Flow US1 - Sandbox | Active |
Flow US - Sandbox | Active |
Risk/Flow US1 - Sandbox | Active |
Risk/Flow US - Sandbox | Active |
Time US1 - Sandbox | Active |
Time US - Sandbox | Active |
US DealCloud - Sandbox | Active |
Walls US1 - Sandbox | Active |
View the latest incidents for Intapp and check for official updates:
Description: This incident has been resolved.
Status: Resolved
Impact: Critical | Started At: Feb. 28, 2024, 7:51 p.m.
Description: This incident has been resolved.
Status: Resolved
Impact: None | Started At: Feb. 20, 2024, 11:04 p.m.
Description: This incident has been resolved.
Status: Resolved
Impact: None | Started At: Feb. 20, 2024, 12:43 a.m.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage or down time. Join for free - no credit card required.