Last checked: 2 minutes ago
Get notified about any outages, downtime or incidents for SecureAuth and 1800+ other cloud vendors. Monitor 10 companies, for free.
Outage and incident data over the last 30 days for SecureAuth.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage. It's completely free and takes less than 2 minutes!
Sign Up NowOutlogger tracks the status of these components for Xero:
Component | Status |
---|---|
Operator Alerts | Active |
CIAM | Active |
Application | Active |
AU Region | Active |
EU Region | Active |
Push | Active |
SMS | Active |
US Region | Active |
Voice | Active |
Passwordless | Active |
Application | Active |
Device Trust | Active |
Mobile App | Active |
Push | Active |
SMS | Active |
Voice | Active |
SaaS/Full Cloud Components | Active |
SaaS/Full Cloud Identity Platform | Active |
SecureAuth Connector | Active |
SecureAuth Cloud Services | Active |
3rd Party Mobile Carrier | Active |
Enhanced Geolocation Resolution Service - US1 | Active |
Enhanced Geolocation Resolution Service - US2 | Active |
Fraud Service - US1 | Active |
Fraud Service - US2 | Active |
Geolocation Resolution Service - US1 | Active |
Geolocation Resolution Service - US2 | Active |
Nexmo Voice API | Active |
Push-to-Accept Service - US1 | Active |
Push-to-Accept Service - US2 | Active |
SMS Service - US1 | Active |
SMS Service - US2 | Active |
Telephony Extension/DTMF Service - US1 | Active |
Telephony Extension/DTMF Service - US2 | Active |
Telephony Provider SMS API | Active |
Telephony Service - US1 | Active |
Telephony Service - US2 | Active |
Threat Service - US1 | Active |
Threat Service - US2 | Active |
X.509 Certificate Service (SHA2) - US1 | Active |
X.509 Certificate Service (SHA2) - US2 | Active |
SecureAuth IdP Frontend Services | Active |
SecureAuth Application Templates | Active |
SecureAuth Web Admin | Active |
SecureAuth Polaris Services | Active |
FIDO Service | Active |
Mobile Services | Active |
Polaris Base Infrastructure | Active |
SaaS IdP Broker | Active |
SecureAuth Titan Services | Active |
Dashboard Service | Active |
Device Enrollment Service | Active |
Fraud Service | Active |
IP Blocking Service | Active |
IP Intel Service | Active |
IP Reporting Service | Active |
Licensing Service | Active |
Link-to-Accept Service | Active |
OAuth Service | Active |
Push-to-Accept Service | Active |
SMS Service | Active |
Symbol-to-Accept Service | Active |
Telephony Service | Active |
Titan Proxy Services (SA IdP 9.3 and older only) | Active |
Transaction Service | Active |
User Risk Scoring Service | Active |
User Risk Service | Active |
User Stats Service | Active |
Workforce | Active |
Certificate Enrollment | Active |
Cloud IdP | Active |
Dashboard | Active |
FIDO WebAuthn | Active |
Kerberos Authentication | Active |
Link-to-Accept Service | Active |
Mobile App | Active |
Push | Active |
SMS | Active |
Voice | Active |
View the latest incidents for SecureAuth and check for official updates:
Description: This incident has been resolved.
Status: Resolved
Impact: Maintenance | Started At: Dec. 7, 2023, 2:49 p.m.
Description: This incident has been resolved.
Status: Resolved
Impact: Maintenance | Started At: Dec. 7, 2023, 2:49 p.m.
Description: The SA IdP service encountered issues with SMS One Time Password \(OTP\) deliveries to US mobile carriers. Our SMS vendor informed us of potential delivery delays. We have since received notification from our SMS vendor that the previously reported issue is resolved. A final Root Cause Analysis \(RCA\) document will be provided once we receive detailed insights from our SMS vendor regarding the root cause from both their end and that of the mobile carriers.
Status: Postmortem
Impact: Minor | Started At: Nov. 10, 2023, 3:04 p.m.
Description: The SA IdP service encountered issues with SMS One Time Password \(OTP\) deliveries to US mobile carriers. Our SMS vendor informed us of potential delivery delays. We have since received notification from our SMS vendor that the previously reported issue is resolved. A final Root Cause Analysis \(RCA\) document will be provided once we receive detailed insights from our SMS vendor regarding the root cause from both their end and that of the mobile carriers.
Status: Postmortem
Impact: Minor | Started At: Nov. 10, 2023, 3:04 p.m.
Description: **Problem Description:** On October 28, 2023 at approximately 3:00pm Pacific Time, the certificate utilized between the SecureAuth Push Service and the Apple Push Service expired and SecureAuth could no longer send push requests to iOS devices. Android devices were not impacted. **Resolution:** SecureAuth regenerated the certificate and uploaded it to the Push Service and iOS devices were once again receiving Push Notifications for authentication. **Corrective Actions:** Implement fix for certificate renewal notification to necessary stakeholders Implement additional certificate monitors and system alerts
Status: Postmortem
Impact: Minor | Started At: Oct. 29, 2023, 12:14 a.m.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage or down time. Join for free - no credit card required.