Last checked: 3 minutes ago
Get notified about any outages, downtime or incidents for ServicePower and 1800+ other cloud vendors. Monitor 10 companies, for free.
Outage and incident data over the last 30 days for ServicePower.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage. It's completely free and takes less than 2 minutes!
Sign Up NowOutlogger tracks the status of these components for Xero:
Component | Status |
---|---|
ServiceHub-US | Active |
TEST | Active |
Mobile Access-US | Active |
Mobility-US - FrontEnd | Active |
ServiceMobility-US - Application Services | Active |
ServiceMobility-US - Broker Service | Active |
ServiceMobility-US - Message Queue Health | Active |
ServiceClaims-EU | Active |
Claims-EU - Application Services | Active |
Claims-EU - FrontEnd | Active |
ServiceClaims-US | Active |
Claims-US - Application Services | Active |
Claims-US - FrontEnd | Active |
ServiceDispatch-EU | Active |
Dispatch-EU - BrokerSVC | Active |
Dispatch-EU - FrontEnd | Active |
ServiceDispatch-EU - Application Services | Active |
ServiceDispatch-US | Active |
Dispatch-US - BrokerSVC | Active |
Dispatch-US - FrontEnd | Active |
ServiceDispatch-US - Application Services | Active |
ServiceMobility-EU | Active |
Mobility-EU - FrontEnd | Active |
ServiceMobility-EU - Application Services | Active |
ServiceMobility-EU - Broker Service | Active |
ServiceMobility-EU - Message Queue Health | Active |
ServiceOrder-EU | Active |
ServiceOrder-EU - Application Services | Active |
ServiceOrder-EU - FrontEnd | Active |
ServiceOrder-US | Active |
ServiceOrder-US - Application Services | Active |
ServiceOrder-US - FrontEnd | Active |
ServicePortal-EU | Active |
ServicePortal-EU - Application Services | Active |
ServicePortal-EU - FrontEnd | Active |
ServicePortal-US | Active |
ServicePortal-US - Application Services | Active |
ServicePortal-US - FrontEnd | Active |
ServiceScheduling-EU | Active |
Empowerment-EU | Active |
Gantt-EU | Active |
Sched-EU - BrokerSVC | Active |
ServiceScheduling-EU - Backend (by Tenant ID) | Active |
B0001 - Manager | Active |
B0001 - Optimizer | Active |
B0002 - Manager | Active |
B0002 - Optimizer | Active |
B0003 - Manager | Active |
B0003 - Optimizer | Active |
B0004 - Manager | Active |
B0004 - Optimizer | Active |
B0005 - Manager | Active |
B0005 - Optimizer | Active |
B0006 - Manager | Active |
B0006 - Optimizer | Active |
B0007 - Manager | Active |
B0007 - Optimizer | Active |
B0008 - Manager | Active |
B0008 - Optimizer | Active |
B0009 - Manager | Active |
B0009 - Optimizer | Active |
B0010 - Manager | Active |
B0010 - Optimizer | Active |
B0011 - Manager | Active |
B0011 - Optimizer | Active |
ServiceScheduling-US | Active |
Empowerment-US | Active |
Gantt-US | Active |
Sched-US - BrokerSVC | Active |
ServiceScheduling-US - Backend (by Tenant ID) | Active |
A0001 - Manager | Active |
A0001 - Optimizer | Active |
A0002 - Manager | Active |
A0002 - Optimizer | Active |
A0003 - Manager | Active |
A0003 - Optimizer | Active |
A0004 - Manager | Active |
A0004 - Optimizer | Active |
A0005 - Manager | Active |
A0005 - Optimizer | Active |
A0006 - Manager | Active |
A0006 - Optimizer | Active |
View the latest incidents for ServicePower and check for official updates:
Description: This incident has been resolved.
Status: Resolved
Impact: Minor | Started At: Nov. 12, 2024, 2:19 p.m.
Description: This incident has been resolved.
Status: Resolved
Impact: None | Started At: Aug. 27, 2024, 2:17 p.m.
Description: This incident has been resolved.
Status: Resolved
Impact: None | Started At: Aug. 15, 2024, 8:04 p.m.
Description: This incident has been resolved.
Status: Resolved
Impact: None | Started At: Aug. 15, 2024, 5:07 p.m.
Description: Hello, We have resolved this issue and you should not see this come up anymore. The issue only affected one of three ServiceDispatch servicers which is why it was intermittent. Please be sure to reach out to the ServicePower Support team should you have any questions.
Status: Resolved
Impact: None | Started At: Aug. 12, 2024, 5:30 p.m.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage or down time. Join for free - no credit card required.