Last checked: 6 minutes ago
Get notified about any outages, downtime or incidents for Precisely and 1800+ other cloud vendors. Monitor 10 companies, for free.
Outage and incident data over the last 30 days for Precisely.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage. It's completely free and takes less than 2 minutes!
Sign Up NowOutlogger tracks the status of these components for Xero:
Component | Status |
---|---|
Automate Studio Administrator | Active |
GeoTAX | Active |
MapMarker | Active |
Data360 DQ+ | Active |
AU - PROD (https://prodau.infogix.com) | Active |
AU - UAT (https://uatau.infogix.com) | Active |
EU - PROD (https://sagacityeu.infogix.com) | Active |
EU - UAT (https://sagacityeuuat.infogix.com) | Active |
EU - West Prod (https://dqplus-eu.preciselysaas.com/ | Active |
EU - West UAT (https://dqplus-uateu.preciselysaas.com/) | Active |
UK - PROD (https://sagacityuk.infogix.com) | Active |
UK - UAT (https://sagcityukuat.infogix.com) | Active |
US - PROD (https://sagacity.infogix.com) | Active |
US - UAT (https://sagacity-uat.infogix.com) | Active |
Data360 Govern | Active |
Data360 Govern ASIA DEV Region | Active |
Data360 Govern ASIA PROD Region | Active |
Data360 Govern ASIA UAT Region | Active |
Data360 Govern AU DEV Region | Active |
Data360 Govern AU PROD Region | Active |
Data360 Govern AU UAT Region | Active |
Data360 Govern EU DEV Region | Active |
Data360 Govern EU PROD Region | Active |
Data360 Govern EU UAT Region | Active |
Data360 Govern UK DEV Region | Active |
Data360 Govern UK PROD Region | Active |
Data360 Govern UK UAT Region | Active |
Data360 Govern US DEV Region | Active |
Data360 Govern US PROD Region | Active |
Data360 Govern US UAT Region | Active |
DI Suite | Performance Issues |
Data Integrity Suite AUS | Active |
Data Integrity Suite EU | Active |
Data Integrity Suite UK | Active |
Data Integrity Suite US | Performance Issues |
Precisely APIs | Active |
911/PSAP | Active |
Address Autocomplete | Active |
Address Autocomplete - EMEA | Active |
Addresses | Active |
Address Verification | Active |
Address Verification - EMEA | Active |
Demographics | Active |
Email Verification | Active |
Geocode | Active |
Geolocation | Active |
Identity Profiles | Active |
Local Tax | Active |
Maps | Active |
Neighborhood | Active |
Phone Verification | Active |
Places | Active |
Proprerty Info | Active |
Risks | Active |
Routing | Active |
Schools | Active |
Streets | Active |
Telecomm Info | Active |
Time Zone | Active |
Zones | Active |
Spectrum OnDemand | Active |
APAC - API | Active |
EMEA - API | Active |
EMEA - Batch | Active |
EMEA - Microbatch | Active |
Self Care Portal | Active |
US - API | Active |
US - Batch | Active |
US - Microbatch | Active |
View the latest incidents for Precisely and check for official updates:
Description: The technical issue which began on 17th June 2024 at 5:30 am EDT was resolved on 18th June 2024 at 10:42 am EDT. At this time full functionality has been restored. We will continue to monitor our systems. Thank you for your patience, Precisely Emergency Response Team
Status: Resolved
Impact: Minor | Started At: June 17, 2024, 9:30 a.m.
Description: Dear Precisely APIs customer, At this time we see full functionality in the API System. We apologize for any inconvenience you encountered during this unscheduled downtime and thank you again for your continued business with Precisely. This is the final notification regarding this unplanned outage. Thank you! The Precisely APIs Team
Status: Resolved
Impact: Critical | Started At: June 12, 2024, 12:58 a.m.
Description: Dear Precisely APIs customer, At this time we see full functionality in the API System. We apologize for any inconvenience you encountered during this unscheduled downtime and thank you again for your continued business with Precisely. This is the final notification regarding this unplanned outage. Thank you! The Precisely APIs Team
Status: Resolved
Impact: Critical | Started At: June 12, 2024, 12:58 a.m.
Description: Dear Spectrum OnDemand APIs customer, We experienced technical issues starting at 18:17 UTC. We began seeing recovery at 18:25 UTC and will continue to closely monitor our systems. At this time, we see full functionality restored. We apologize for any inconvenience you may have experience during these issues. This is the final update. Thank you, The Spectrum OnDemand Team
Status: Resolved
Impact: Minor | Started At: June 6, 2024, 6:29 p.m.
Description: Dear Spectrum OnDemand APIs customer, We experienced technical issues starting at 18:17 UTC. We began seeing recovery at 18:25 UTC and will continue to closely monitor our systems. At this time, we see full functionality restored. We apologize for any inconvenience you may have experience during these issues. This is the final update. Thank you, The Spectrum OnDemand Team
Status: Resolved
Impact: Minor | Started At: June 6, 2024, 6:29 p.m.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage or down time. Join for free - no credit card required.