Last checked: 16 seconds ago
Get notified about any outages, downtime or incidents for Granicus System and 1800+ other cloud vendors. Monitor 10 companies, for free.
Outage and incident data over the last 30 days for Granicus System.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage. It's completely free and takes less than 2 minutes!
Sign Up NowOutlogger tracks the status of these components for Xero:
Component | Status |
---|---|
EHQ Australia | Active |
API | Active |
Bluehaven | Active |
Participant | Active |
Reporting | Active |
EHQ Canada | Active |
API | Active |
Bluehaven | Active |
Participant | Active |
Reporting | Active |
EHQ Europe | Active |
API | Active |
Bluehaven | Active |
Participant | Active |
Reporting | Active |
EHQ UK | Active |
API | Active |
Bluehaven | Active |
Participant | Active |
Reporting | Active |
EHQ US | Active |
API | Active |
Bluehaven | Active |
Participant | Active |
Reporting | Active |
govAccess - Website and Content | Active |
eComment | Active |
govAccess Vision CMS | Active |
OpenCities | Active |
SpeakUp | Active |
govDelivery - Communications | Active |
govDelivery Communications Cloud | Active |
Targeted Messaging Service (TMS) | Active |
govMeetings - Live Video, Legislative and Agenda | Active |
Archive Video | Active |
Boards & Commissions | Active |
ClearCast | Active |
iLegislate | Active |
InSite | Active |
IQM2 | Active |
Legistar | Active |
Live Video | Active |
MediaManager | Active |
Novus Agenda/Video | Active |
OneMeeting PrimeGov | Active |
Peak | Active |
govRecords - Records Management | Active |
ROAM | Active |
govService | Active |
Amanda | Active |
GovQA | Active |
govService U.K. | Active |
govService U.S. | Active |
Host Compliance | Active |
OneView Core | Active |
OneView Dynamics | Active |
SIMA | Active |
SmartGov | Active |
SmartGov - Reports | Active |
View the latest incidents for Granicus System and check for official updates:
Description: This incident has been resolved.
Status: Resolved
Impact: Minor | Started At: July 16, 2024, 11:21 a.m.
Description: This incident has been resolved.
Status: Resolved
Impact: Minor | Started At: July 10, 2024, 4:08 p.m.
Description: This incident has been resolved.
Status: Resolved
Impact: Minor | Started At: July 10, 2024, 4:08 p.m.
Description: This incident has been fully resolved. We apologise for the inconvenience this issue caused to our customers and thank you for your patience whilst we worked to resolve the issue.
Status: Resolved
Impact: Major | Started At: July 9, 2024, 8:41 a.m.
Description: This incident has been fully resolved. We apologise for the inconvenience this issue caused to our customers and thank you for your patience whilst we worked to resolve the issue.
Status: Resolved
Impact: Major | Started At: July 9, 2024, 8:41 a.m.
Join OutLogger to be notified when any of your vendors or the components you use experience an outage or down time. Join for free - no credit card required.